| Clinton | ab | r | h | bi | bb | so | avg |
| Hicks LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| McNeil RF | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Choi 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Cronenworth 2B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Arcia SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Grichuk DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Bregman 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Plawecki PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 31 | 2 | 5 | 2 | 4 | 12 | |
| Peculiar | ab | r | h | bi | bb | so | avg |
| Olson 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| France 3B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Odor 2B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Trout CF | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
| Reddick RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Conforto RF,CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Cespedes DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Stewart LF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Ahmed SS | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Jansen C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 32 | 4 | 7 | 4 | 2 | 15 |
| Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | 3 | Peculiar | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | x | - | 4 | 7 | 0 | ||
|
E - Arcia (1),Marquez (1),Hicks (1) 2B - Arcia (1),McNeil (1),France (1) HR - Cronenworth (1),Trout (1),Cespedes (1) RBI - McNeil (1),Cronenworth (1),France (1),Trout 2(2) ,Cespedes (1) SB - Hicks (1) GIDP - Cronenworth (1),Cespedes (1) Injured - Trout |
| Clinton | ip | h | r | er | bb | so | bf | era |
| Marquez L,0-1 | 7.0 | 6 | 4 | 4 | 2 | 14 | 31 | 5.14 |
| Zimmer | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Peculiar | ip | h | r | er | bb | so | bf | era |
| Bauer W,1-0 | 9.0 | 5 | 2 | 2 | 4 | 12 | 35 | 2.00 |