Clinton | ab | r | h | bi | bb | so | avg |
Hicks LF | 5 | 1 | 1 | 1 | 0 | 2 | .143 |
McNeil RF | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
Choi 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
Cronenworth 2B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Buxton CF | 4 | 1 | 1 | 2 | 0 | 3 | .125 |
Arcia SS | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
Grichuk DH | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Bregman 3B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
Castro C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Totals | 35 | 5 | 8 | 5 | 2 | 16 | |
Peculiar | ab | r | h | bi | bb | so | avg |
Olson 1B | 4 | 2 | 2 | 0 | 0 | 1 | .375 |
France 3B | 4 | 1 | 3 | 2 | 0 | 1 | .500 |
Odor 2B | 3 | 0 | 1 | 1 | 0 | 2 | .167 |
Brosseau PH,2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Trout CF | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
Conforto RF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
Reddick LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
Stewart DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Cabrera PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ahmed SS | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
Jansen C | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
Totals | 34 | 4 | 7 | 4 | 1 | 13 |
Clinton | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | - | 5 | 8 | 0 | Peculiar | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 | 7 | 0 | ||
2B - Bregman (1) HR - Buxton (1),Arcia (1),Hicks (1),Jansen (1),France (1) RBI - Buxton 2(2) ,Arcia 2(2) ,Hicks (1),Odor (1),Jansen (1),France 2(3) |
Clinton | ip | h | r | er | bb | so | bf | era |
Lamet W,1-0 | 5.0 | 6 | 4 | 4 | 1 | 9 | 22 | 7.20 |
Romano | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 0.00 |
Leibrandt S,1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Peculiar | ip | h | r | er | bb | so | bf | era |
Bieber L,0-1 | 9.0 | 8 | 5 | 5 | 2 | 16 | 37 | 5.00 |
Inherited Runners-scored - Leibrandt 1-0 (1-0) WP - Bieber (1) |