| Peculiar | ab | r | h | bi | bb | so | avg |
| Olson 1B | 5 | 1 | 1 | 1 | 0 | 4 | .308 |
| France 3B | 4 | 0 | 1 | 3 | 0 | 0 | .417 |
| Cabrera PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Odor 2B | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| Caratini PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Trout CF | 3 | 2 | 3 | 1 | 2 | 0 | .500 |
| Conforto RF | 5 | 0 | 1 | 1 | 0 | 1 | .154 |
| Reddick LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brosseau PH,LF | 2 | 0 | 2 | 1 | 0 | 0 | .667 |
| Stewart DH | 4 | 2 | 1 | 0 | 0 | 1 | .091 |
| Lopes PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ahmed SS | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| Jansen C | 3 | 1 | 0 | 1 | 1 | 2 | .111 |
| Totals | 38 | 8 | 10 | 8 | 5 | 10 | |
| Clinton | ab | r | h | bi | bb | so | avg |
| Hicks LF | 4 | 0 | 0 | 1 | 1 | 1 | .091 |
| McNeil RF | 4 | 1 | 1 | 0 | 1 | 0 | .273 |
| Choi 1B | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Cronenworth 2B | 4 | 1 | 2 | 0 | 0 | 0 | .333 |
| Buxton CF | 4 | 0 | 0 | 0 | 0 | 3 | .083 |
| Arcia SS | 4 | 3 | 2 | 4 | 0 | 0 | .500 |
| Grichuk DH | 4 | 2 | 1 | 2 | 0 | 2 | .250 |
| Bregman 3B | 3 | 1 | 3 | 0 | 1 | 0 | .400 |
| Castro C | 3 | 0 | 1 | 1 | 1 | 1 | .100 |
| Totals | 34 | 9 | 10 | 8 | 4 | 8 |
| Peculiar | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 8 | 9 | 2 | Clinton | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | x | - | 9 | 10 | 2 | ||
|
E - Odor (1),Ahmed (1),Arcia (2),Hicks (2) 2B - Conforto (1),Stewart (1),France (2),Brosseau (1),Castro (1) HR - Olson (1),Trout (2),Grichuk (1),Arcia (2) RBI - Conforto (1),Olson (1),Jansen (2),France 3(6) ,Brosseau (1),Trout (3),Grichuk 2(2) ,Arcia 4(6) ,Castro (1),Hicks (2) GIDP - Hicks (1) |
| Peculiar | ip | h | r | er | bb | so | bf | era |
| Kelly L,0-1 | 5.0 | 8 | 9 | 5 | 1 | 4 | 25 | 9.00 |
| Diekman | 1.2 | 1 | 0 | 0 | 3 | 1 | 8 | 0.00 |
| Yardley | 1.1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.00 |
| Clinton | ip | h | r | er | bb | so | bf | era |
| Davies W,1-0 | 5.2 | 6 | 6 | 3 | 3 | 7 | 27 | 4.77 |
| Zimmer | 2.1 | 3 | 1 | 0 | 0 | 3 | 10 | 0.00 |
| Leibrandt S,2 | 1.0 | 1 | 1 | 1 | 2 | 0 | 6 | 3.00 |
|
Inherited Runners-scored - Yardley 1-0 (1-0) ,Diekman 2-2 (2-2) |