| Peculiar | ab | r | h | bi | bb | so | avg |
| Olson 1B | 4 | 1 | 1 | 2 | 1 | 1 | .294 |
| France 3B | 5 | 0 | 0 | 0 | 0 | 3 | .294 |
| Odor 2B | 3 | 2 | 1 | 0 | 2 | 0 | .154 |
| Trout CF | 3 | 0 | 1 | 1 | 2 | 1 | .462 |
| Conforto RF | 5 | 1 | 0 | 0 | 0 | 2 | .111 |
| Reddick LF | 2 | 0 | 0 | 0 | 3 | 1 | .000 |
| Stewart DH | 3 | 0 | 1 | 2 | 2 | 1 | .143 |
| Ahmed SS | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
| Jansen C | 4 | 1 | 1 | 0 | 0 | 1 | .154 |
| Caratini C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 6 | 5 | 10 | 10 | |
| Clinton | ab | r | h | bi | bb | so | avg |
| Hicks LF | 2 | 0 | 0 | 0 | 2 | 0 | .077 |
| McNeil RF | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| Choi 1B | 4 | 0 | 1 | 0 | 0 | 1 | .077 |
| Cronenworth 2B | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| Buxton CF | 4 | 0 | 1 | 0 | 0 | 2 | .125 |
| Arcia SS | 4 | 0 | 1 | 0 | 0 | 0 | .438 |
| Grichuk DH | 4 | 0 | 0 | 0 | 0 | 2 | .188 |
| Bregman 3B | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
| Castro C | 2 | 0 | 0 | 0 | 1 | 1 | .083 |
| Totals | 30 | 0 | 4 | 0 | 4 | 8 |
| Peculiar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | - | 5 | 6 | 0 | Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | ||
|
2B - Odor (1),Trout (1) HR - Olson (2) RBI - Olson 2(3) ,Stewart 2(2) ,Trout (4) |
| Peculiar | ip | h | r | er | bb | so | bf | era |
| Carrasco W,1-0 | 9.0 | 4 | 0 | 0 | 4 | 8 | 34 | 0.00 |
| Clinton | ip | h | r | er | bb | so | bf | era |
| Marquez L,0-2 | 6.0 | 3 | 2 | 2 | 6 | 5 | 27 | 4.15 |
| Wick | 0.1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 |
| Clippard | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Romano | 1.2 | 3 | 3 | 3 | 1 | 4 | 9 | 7.38 |
| Cody | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
|
Inherited Runners-scored - Romano 2-0 (2-0) ,Cody 1-0 (1-0) ,Clippard 2-0 (2-0) |