| Peculiar | ab | r | h | bi | bb | so | avg | 
| Brosseau 3B | 4 | 1 | 1 | 0 | 1 | 2 | .429 | 
| Olson 1B | 4 | 0 | 1 | 0 | 0 | 1 | .286 | 
| Cabrera PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 
| Trout CF | 5 | 0 | 1 | 0 | 0 | 3 | .389 | 
| Conforto RF | 5 | 0 | 0 | 0 | 0 | 2 | .087 | 
| Arraez 2B | 4 | 0 | 2 | 1 | 0 | 1 | .500 | 
| Odor DH | 4 | 0 | 1 | 0 | 0 | 2 | .176 | 
| Reddick LF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 
| Caratini C | 2 | 0 | 0 | 0 | 2 | 2 | .000 | 
| Ahmed SS | 2 | 0 | 1 | 0 | 2 | 0 | .250 | 
| Totals | 34 | 1 | 7 | 1 | 6 | 13 | |
| Clinton | ab | r | h | bi | bb | so | avg | 
| Hicks LF | 4 | 0 | 0 | 0 | 0 | 3 | .059 | 
| McNeil RF | 3 | 0 | 0 | 0 | 0 | 1 | .176 | 
| Choi 1B | 3 | 1 | 1 | 0 | 0 | 2 | .125 | 
| Cronenworth 2B | 2 | 1 | 1 | 2 | 1 | 1 | .278 | 
| Buxton CF | 3 | 0 | 1 | 0 | 0 | 2 | .158 | 
| Arcia SS | 3 | 0 | 0 | 0 | 0 | 1 | .368 | 
| Grichuk DH | 3 | 0 | 0 | 0 | 0 | 2 | .158 | 
| Bregman 3B | 3 | 0 | 0 | 0 | 0 | 0 | .313 | 
| Castro C | 3 | 0 | 0 | 0 | 0 | 1 | .067 | 
| Totals | 27 | 2 | 3 | 2 | 1 | 13 | 
| Peculiar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 7 | 0 | Clinton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 2 | 3 | 0 | ||
| 
2B - Ahmed (1),Trout (2) HR - Cronenworth (2) RBI - Arraez (1),Cronenworth 2(3)  | 
| Peculiar | ip | h | r | er | bb | so | bf | era | 
| Bauer L,1-1 | 8.0 | 3 | 2 | 2 | 1 | 13 | 28 | 2.12 | 
| Clinton | ip | h | r | er | bb | so | bf | era | 
| Lamet W,2-0 | 5.0 | 4 | 1 | 1 | 2 | 11 | 21 | 4.50 | 
| Valdez | 2.2 | 3 | 0 | 0 | 2 | 1 | 13 | 0.00 | 
| Leibrandt S,3 | 1.1 | 0 | 0 | 0 | 2 | 1 | 6 | 2.08 | 
| 
Inherited Runners-scored - Leibrandt 1-0 (2-0) |