| California | ab | r | h | bi | bb | so | avg |
| Joe RF | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| Correa SS | 4 | 3 | 2 | 2 | 1 | 1 | .421 |
| Haggerty CF | 5 | 2 | 3 | 4 | 0 | 2 | .333 |
| Alvarez DH | 4 | 2 | 1 | 0 | 1 | 1 | .313 |
| Refsnyder LF | 5 | 1 | 2 | 3 | 0 | 2 | .200 |
| Montero 1B | 5 | 1 | 1 | 1 | 0 | 3 | .200 |
| Murphy C | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Urias 2B | 4 | 0 | 1 | 0 | 0 | 0 | .455 |
| Flores 3B | 5 | 1 | 1 | 1 | 0 | 0 | .286 |
| Totals | 40 | 12 | 13 | 12 | 3 | 10 | |
| Scranton | ab | r | h | bi | bb | so | avg |
| Bell DH | 3 | 0 | 0 | 0 | 1 | 2 | .350 |
| Kwan RF | 3 | 0 | 1 | 0 | 1 | 0 | .625 |
| Machado 3B | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
| Olson 1B | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| Perez C | 4 | 1 | 2 | 1 | 0 | 2 | .250 |
| Swanson SS | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| Vaughn LF | 3 | 0 | 0 | 0 | 1 | 2 | .067 |
| Segura 2B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Taveras CF | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Totals | 30 | 1 | 3 | 1 | 4 | 14 |
| California | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | 12 | 13 | 0 | Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | 1 | ||
|
E - Kwan (1) 2B - Correa (1),Murphy (1),Haggerty (1) 3B - Alvarez (1) HR - Correa (4),Refsnyder (1),Montero (1),Haggerty (1),Flores (1),Perez (1) RBI - Correa 2(6) ,Refsnyder 3(3) ,Montero (1),Murphy (3),Haggerty 4(4) ,Flores (3),Perez (4) |
| California | ip | h | r | er | bb | so | bf | era |
| Strider W,1-0 | 8.1 | 2 | 0 | 0 | 4 | 13 | 31 | 0.00 |
| Gallegos | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 10.84 |
| Scranton | ip | h | r | er | bb | so | bf | era |
| Lodolo L,0-2 | 2.0 | 11 | 11 | 11 | 2 | 9 | 32 | 21.62 |
| Ramirez | 3.1 | 2 | 1 | 1 | 1 | 1 | 13 | 3.38 |
|
HBP - by Lodolo (Urias),by Lodolo (Joe) |