Comets 4  Yankees 2

Lyons      ab r h bi bb so avg
Lindor SS      4 0 2 0 0 1 .240
Turner 3B      2 0 0 0 1 1 .136
Grichuk PH      1 0 0 0 0 0 .429
Moore 3B      0 0 0 0 0 0 .000
Polanco 2B      4 1 1 1 0 2 .118
Smith C      3 0 0 0 0 0 .150
Bouchard PH      1 0 0 0 0 0 .000
Hall 1B      4 0 0 0 0 1 .176
Brantley RF      4 0 0 0 0 1 .125
Greene CF      3 1 1 0 0 0 .133
Escobar DH      3 0 1 1 0 2 .143
Tapia LF      2 0 1 0 0 1 .143
Pollock PH,LF      1 0 0 0 0 0 .000
Totals      32 2 6 2 1 9

California      ab r h bi bb so avg
Joe RF      3 0 0 0 0 1 .182
Gurriel Jr. PH,LF      1 0 0 0 0 0 .417
Correa SS      2 1 0 0 2 1 .381
Haggerty CF      3 0 1 0 0 1 .333
Suwinski PH,CF      1 1 1 0 0 0 .308
Alvarez DH      4 0 0 1 0 2 .250
Refsnyder LF,RF      3 0 0 0 0 2 .154
Wade PH,RF      1 1 1 0 0 0 .222
Montero 1B      3 1 2 0 0 0 .308
Cron PH,1B      1 0 0 0 0 0 .286
Murphy C      3 0 2 0 0 0 .364
Kirk PH,C      0 0 0 1 1 0 .167
Urias 2B      2 0 0 1 0 1 .385
Flores 3B      2 0 0 0 0 1 .250
Devers PH,3B      2 0 0 1 0 0 .188
Totals      31 4 7 4 3 9

Lyons      0 0 0
0 1 0
0 0 1
- 2 6 1
California      1 0 0
0 0 0
1 2 x
- 4 7 0

E - Polanco (1)
2B - Greene (1),Montero (1),Haggerty (2)
HR - Polanco (1)
RBI - Polanco (1),Escobar (4),Devers (1),Urias (2),Alvarez (2),Kirk (3)
GIDP - Turner (1)
SF - Urias (1)
Lyons      ip h r er bb so bf era
Urias L,0-2      6.0 4 2 2 2 8 24 4.09
Graveman      0.1 1 0 0 0 0 3 16.92
Gray      1.2 2 2 1 1 1 9 6.75
California      ip h r er bb so bf era
Musgrove W,1-1      7.0 4 1 1 1 8 25 8.64
Minter      1.0 1 0 0 0 1 4 0.00
Clase S,2      1.0 1 1 1 0 0 4 4.50
Inherited Runners-scored - Graveman 1-1 (1-1) ,Gray 2-0 (3-0)
HBP - by Graveman (Urias)