Lyons | ab | r | h | bi | bb | so | avg |
Lindor SS | 4 | 1 | 2 | 0 | 1 | 1 | .294 |
Turner 3B | 5 | 0 | 1 | 2 | 0 | 2 | .133 |
Polanco 2B | 3 | 2 | 0 | 0 | 1 | 0 | .083 |
Smith C | 4 | 2 | 2 | 3 | 0 | 0 | .214 |
Hall 1B | 4 | 0 | 1 | 1 | 0 | 1 | .192 |
Castro 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brantley RF | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
Greene CF | 4 | 0 | 0 | 0 | 0 | 3 | .091 |
Escobar DH | 3 | 0 | 0 | 0 | 1 | 0 | .179 |
Tapia LF | 4 | 1 | 2 | 0 | 0 | 1 | .200 |
Totals | 35 | 6 | 8 | 6 | 3 | 8 | |
California | ab | r | h | bi | bb | so | avg |
Wade RF | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
Correa SS | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
Alvarez DH | 3 | 1 | 0 | 0 | 1 | 1 | .214 |
Cron 1B | 4 | 1 | 1 | 2 | 0 | 1 | .263 |
Devers 3B | 4 | 1 | 1 | 0 | 0 | 2 | .182 |
Suwinski CF | 3 | 0 | 2 | 0 | 1 | 0 | .375 |
Gurriel Jr. LF | 4 | 0 | 0 | 1 | 0 | 0 | .294 |
Arcia 2B | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
Flores PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Kirk C | 3 | 0 | 0 | 0 | 1 | 2 | .133 |
Totals | 33 | 3 | 6 | 3 | 3 | 7 |
Lyons | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | - | 6 | 8 | 2 | California | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | 1 | ||
E - Lindor (1),Hall (1),Arcia (1) 2B - Turner (2),Devers (3),Wade (1) HR - Smith 2(3) ,Cron (1) RBI - Hall (3),Smith 3(8) ,Turner 2(4) ,Cron 2(7) ,Gurriel Jr. (1) CS - Suwinski (1) |
Lyons | ip | h | r | er | bb | so | bf | era |
Wainwright W,1-1 | 6.1 | 5 | 3 | 3 | 3 | 6 | 27 | 9.46 |
Graveman | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 10.39 |
Feyereisen S,2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
California | ip | h | r | er | bb | so | bf | era |
Wells | 6.0 | 3 | 3 | 3 | 2 | 5 | 24 | 4.50 |
Abreu L,1-1 | 1.0 | 3 | 2 | 2 | 1 | 0 | 6 | 5.41 |
Gore | 2.0 | 2 | 1 | 1 | 0 | 3 | 8 | 4.50 |