Comets 11  Yankees 5

Lyons      ab r h bi bb so avg
Lindor SS      5 0 1 1 0 1 .282
Turner 3B      5 0 1 0 0 0 .143
Polanco 2B      3 2 1 1 0 0 .111
Smith C      4 1 2 2 0 0 .250
Hall 1B      3 1 1 1 0 1 .207
Moore PH,1B      1 0 0 0 0 1 .000
Brantley RF      2 1 1 0 1 0 .115
Pollock PH,RF      1 0 0 0 0 0 .000
Greene CF      3 0 0 0 0 1 .080
Grichuk PH,CF      1 0 0 0 0 0 .375
Escobar DH      4 0 1 0 0 0 .188
Tapia LF      3 0 1 0 1 2 .217
Totals      35 5 9 5 2 6

California      ab r h bi bb so avg
Wade RF      4 3 3 0 1 0 .316
Urias SS      3 2 2 1 0 0 .412
Correa PH,SS      1 0 0 0 0 1 .290
Arcia PH,SS      1 1 1 0 0 0 .222
Alvarez DH      5 0 0 2 0 1 .182
Cron 1B      5 2 2 4 0 3 .292
Devers 3B      5 1 2 2 0 0 .222
Fraley CF      4 1 3 0 0 1 .455
Gurriel Jr. LF      4 0 1 2 0 0 .286
Flores 2B      4 0 0 0 0 1 .208
Kirk C      4 1 1 0 0 1 .158
Totals      40 11 15 11 1 8

Lyons      1 1 1
0 2 0
0 0 0
- 5 9 1
California      2 0 0
0 1 0
5 3 x
- 11 15 1

E - Nola (1),Kirk (1)
2B - Smith (2),Turner (3),Escobar (2),Cron (2),Wade 2(3)
HR - Polanco (2),Hall (3),Smith (4),Cron (2),Urias (1)
RBI - Polanco (2),Lindor (1),Hall (4),Smith 2(10) ,Cron 4(11) ,Devers 2(3) ,Gurriel Jr. 2(3) ,Urias (3),Alvarez 2(7)
SB - Devers (1)
Lyons      ip h r er bb so bf era
Nola      6.0 8 4 4 0 6 27 2.61
Estevez L,0-2      0.2 4 4 4 0 1 6 14.55
Hendriks      1.0 3 3 3 1 1 7 5.40
Morton      0.1 0 0 0 0 0 1 0.00
California      ip h r er bb so bf era
Taillon      6.0 8 5 4 2 5 28 6.95
Minter W,1-0      1.2 0 0 0 0 1 5 0.00
Clase S,3      1.1 1 0 0 0 0 5 2.70
Inherited Runners-scored - Estevez 1-1 (5-2) ,Hendriks 2-2 (4-2)