California | ab | r | h | bi | bb | so | avg |
Joe RF | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
Fraley PH,RF | 1 | 0 | 0 | 0 | 0 | 1 | .417 |
Correa SS | 5 | 0 | 2 | 0 | 0 | 1 | .300 |
Haggerty CF | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
Suwinski PH,CF | 0 | 1 | 0 | 0 | 1 | 0 | .353 |
Alvarez DH | 4 | 0 | 1 | 0 | 1 | 1 | .175 |
Refsnyder LF | 4 | 0 | 1 | 0 | 1 | 2 | .200 |
Murphy C | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Devers PH | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Kirk C | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
Montero 1B | 2 | 0 | 0 | 0 | 1 | 2 | .238 |
Cron PH,1B | 2 | 0 | 0 | 1 | 0 | 0 | .259 |
Urias 2B | 3 | 0 | 1 | 0 | 2 | 1 | .409 |
Flores 3B | 4 | 0 | 1 | 0 | 1 | 3 | .188 |
Totals | 36 | 1 | 6 | 1 | 9 | 14 | |
Baltimore | ab | r | h | bi | bb | so | avg |
Gonzalez RF | 5 | 0 | 1 | 0 | 0 | 1 | .375 |
Morel CF | 5 | 0 | 0 | 0 | 0 | 2 | .086 |
Santander LF | 5 | 0 | 0 | 0 | 0 | 0 | .171 |
Pasquantino 1B | 3 | 0 | 1 | 0 | 1 | 1 | .303 |
Longoria 3B | 3 | 0 | 0 | 0 | 1 | 3 | .286 |
Yepez DH | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
McNeil 2B | 4 | 0 | 2 | 0 | 0 | 0 | .357 |
Nola C | 4 | 0 | 0 | 0 | 0 | 3 | .211 |
Mateo SS | 4 | 0 | 1 | 0 | 0 | 2 | .500 |
Totals | 36 | 0 | 5 | 0 | 3 | 13 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 6 | 0 | Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 |
2B - Alvarez (2),Flores (3),Gonzalez (2) RBI - Cron (12) SB - Suwinski (1) |
California | ip | h | r | er | bb | so | bf | era |
Musgrove | 5.1 | 3 | 0 | 0 | 2 | 6 | 21 | 5.27 |
Leclerc | 2.2 | 2 | 0 | 0 | 1 | 4 | 11 | 0.00 |
Abreu W,2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 4.16 |
Clase S,4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.08 |
Baltimore | ip | h | r | er | bb | so | bf | era |
Irvin | 6.0 | 4 | 0 | 0 | 3 | 8 | 25 | 0.00 |
De Jong | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 1.29 |
Sandlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 9.00 |
Robertson L,0-1 | 2.0 | 1 | 1 | 1 | 4 | 4 | 11 | 3.68 |
Inherited Runners-scored - Leclerc 1-0 (1-0) PB - Nola (1) WP - Musgrove (1) |