California | ab | r | h | bi | bb | so | avg |
Joe RF | 2 | 0 | 0 | 0 | 2 | 0 | .136 |
Kirk PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Correa SS | 5 | 1 | 2 | 0 | 0 | 1 | .311 |
Haggerty CF | 3 | 0 | 1 | 1 | 0 | 1 | .280 |
Suwinski PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Devers 3B | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
Refsnyder LF | 3 | 0 | 0 | 0 | 0 | 1 | .174 |
Alvarez PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
Montero 1B | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Murphy C | 4 | 1 | 1 | 1 | 0 | 0 | .320 |
Urias 2B | 4 | 0 | 1 | 0 | 0 | 0 | .385 |
Flores DH | 2 | 0 | 0 | 0 | 1 | 0 | .176 |
Fraley PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 35 | 2 | 6 | 2 | 3 | 6 | |
Baltimore | ab | r | h | bi | bb | so | avg |
McNeil 2B | 4 | 1 | 2 | 0 | 0 | 0 | .370 |
Morel CF | 4 | 1 | 1 | 2 | 0 | 0 | .103 |
Santander RF | 2 | 1 | 0 | 0 | 1 | 0 | .163 |
Yepez LF | 4 | 0 | 3 | 0 | 0 | 0 | .313 |
Longoria 3B | 4 | 0 | 0 | 0 | 0 | 4 | .182 |
Nola C | 3 | 0 | 0 | 1 | 0 | 0 | .182 |
Mateo SS | 4 | 0 | 0 | 0 | 0 | 2 | .300 |
Baez DH | 2 | 0 | 0 | 0 | 2 | 1 | .108 |
Hosmer 1B | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
Totals | 30 | 3 | 6 | 3 | 3 | 9 |
California | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | 6 | 1 | ||||||||||||||||
Baltimore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | - | 3 | 6 | 3 | ||||||||||||||||
E - Urias (1),Montero (1),De Jong (1),Yepez (2) 2B - Haggerty (4),Yepez (1) HR - Murphy (1),Morel (1) RBI - Murphy (4),Haggerty (5),Morel 2(3) ,Nola (3) GIDP - Mateo (1) |
California | ip | h | r | er | bb | so | bf | era |
Bassitt L,1-1 | 7.1 | 6 | 3 | 3 | 3 | 8 | 33 | 2.02 |
Bednar | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.38 |
Baltimore | ip | h | r | er | bb | so | bf | era |
Cortes W,3-0 | 6.0 | 4 | 1 | 1 | 2 | 4 | 24 | 1.96 |
Coleman | 0.2 | 2 | 1 | 1 | 1 | 0 | 6 | 2.08 |
Montero | 1.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
De Jong S,1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.13 |
Inherited Runners-scored - Montero 3-0 (4-0) HBP - by Bassitt (Santander),by Bassitt (Nola),by Coleman (Haggerty) |