California | ab | r | h | bi | bb | so | avg |
Joe RF | 3 | 0 | 0 | 0 | 0 | 0 | .120 |
Fraley PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Correa SS | 4 | 0 | 2 | 0 | 0 | 0 | .327 |
Haggerty CF | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
Cron PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Alvarez DH | 4 | 0 | 0 | 0 | 0 | 0 | .156 |
Refsnyder LF | 4 | 0 | 0 | 0 | 0 | 2 | .148 |
Montero 1B | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
Suwinski PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
Murphy C | 2 | 0 | 0 | 0 | 0 | 2 | .296 |
Devers PH | 1 | 0 | 1 | 0 | 0 | 0 | .206 |
Kirk C | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Urias 2B | 3 | 0 | 0 | 0 | 0 | 1 | .345 |
Flores 3B | 3 | 0 | 1 | 0 | 0 | 1 | .189 |
Totals | 32 | 0 | 5 | 0 | 1 | 10 | |
Baltimore | ab | r | h | bi | bb | so | avg |
McNeil 2B | 4 | 0 | 1 | 0 | 0 | 2 | .360 |
Morel CF | 3 | 0 | 1 | 1 | 1 | 1 | .119 |
Santander RF | 3 | 0 | 0 | 0 | 1 | 3 | .152 |
Longoria 3B | 4 | 1 | 1 | 1 | 0 | 1 | .200 |
Cruz DH | 4 | 0 | 0 | 0 | 0 | 1 | .132 |
Yepez LF | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
Nola C | 3 | 0 | 0 | 0 | 0 | 0 | .160 |
Baez SS | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
Hosmer 1B | 3 | 0 | 2 | 0 | 0 | 0 | .286 |
Totals | 31 | 2 | 7 | 2 | 2 | 9 |
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 2 | Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | - | 2 | 7 | 1 | ||
E - Montero (1),Flores (2),Yepez (3) 2B - Baez (2),Morel (2),Hosmer (1) HR - Longoria (3) RBI - Morel (4),Longoria (3) GIDP - Nola (1),Cruz (2) |
California | ip | h | r | er | bb | so | bf | era |
Skubal L,0-2 | 6.0 | 6 | 2 | 2 | 2 | 7 | 26 | 4.63 |
Gallegos | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.60 |
Bednar | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 2.70 |
Baltimore | ip | h | r | er | bb | so | bf | era |
Kershaw W,1-0 | 7.0 | 3 | 0 | 0 | 0 | 8 | 24 | 1.40 |
Moronta | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Sandlin S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 6.00 |
Inherited Runners-scored - Gallegos 1-0 (4-1) ,Bednar 1-1 (3-1) |