| California | ab | r | h | bi | bb | so | avg |
| Wade RF | 3 | 0 | 0 | 0 | 0 | 1 | .292 |
| Fraley PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Refsnyder PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Kirk C | 4 | 0 | 3 | 0 | 0 | 0 | .250 |
| Murphy PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Alvarez DH | 2 | 0 | 0 | 0 | 2 | 0 | .149 |
| Devers 3B | 4 | 0 | 0 | 0 | 0 | 0 | .184 |
| Cron 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Gurriel Jr. LF | 4 | 1 | 3 | 0 | 0 | 0 | .448 |
| Suwinski CF | 4 | 0 | 1 | 1 | 0 | 2 | .304 |
| Correa SS | 2 | 0 | 0 | 0 | 2 | 0 | .314 |
| Flores 2B | 3 | 0 | 0 | 0 | 0 | 0 | .175 |
| Haggerty PH | 1 | 0 | 1 | 0 | 0 | 0 | .310 |
| Totals | 34 | 1 | 9 | 1 | 4 | 3 | |
| Baltimore | ab | r | h | bi | bb | so | avg |
| Yepez LF | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| India 2B | 3 | 1 | 0 | 0 | 1 | 0 | .278 |
| Pasquantino 1B | 2 | 1 | 1 | 1 | 1 | 0 | .314 |
| Hosmer 1B | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Santander RF | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| Nola C | 4 | 0 | 3 | 1 | 0 | 1 | .241 |
| Mateo DH | 4 | 0 | 0 | 0 | 0 | 3 | .214 |
| Baez SS | 4 | 0 | 1 | 0 | 0 | 2 | .136 |
| Rivera 3B | 2 | 0 | 0 | 0 | 0 | 0 | .258 |
| Longoria PH,3B | 2 | 0 | 1 | 0 | 0 | 1 | .235 |
| Morel CF | 3 | 1 | 1 | 0 | 1 | 1 | .133 |
| Totals | 32 | 4 | 9 | 3 | 4 | 10 |
| California | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 9 | 0 | Baltimore | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | - | 4 | 9 | 0 | ||
|
2B - Suwinski (1),Gurriel Jr. (3),Baez (3),Yepez (2),Nola (1) 3B - Morel (1) HR - Pasquantino (2) RBI - Suwinski (3),Yepez (1),Pasquantino (3),Nola (4) GIDP - Refsnyder (1),Devers (2),Santander (1) |
| California | ip | h | r | er | bb | so | bf | era |
| Taillon L,0-1 | 4.2 | 7 | 4 | 4 | 3 | 3 | 23 | 7.16 |
| Eflin | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 6.43 |
| Gallegos | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.38 |
| Minter | 2.1 | 1 | 0 | 0 | 1 | 5 | 9 | 0.00 |
| Leclerc | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Baltimore | ip | h | r | er | bb | so | bf | era |
| Cueto W,2-0 | 6.0 | 5 | 1 | 1 | 3 | 2 | 25 | 2.65 |
| Montero | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| Sandlin | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 4.92 |
| De Jong | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.08 |
| Banks S,1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
|
Inherited Runners-scored - Eflin 1-0 (2-1) ,Leclerc 1-0 (2-0) ,Gallegos 1-0 (5-1) ,Minter 1-0 (1-0) ,De Jong 2-0 (4-1) |