| California | ab | r | h | bi | bb | so | avg |
| Wade RF | 4 | 1 | 1 | 1 | 1 | 1 | .286 |
| Correa SS | 4 | 0 | 0 | 0 | 1 | 2 | .291 |
| Devers 3B | 4 | 1 | 2 | 1 | 0 | 1 | .214 |
| Fraley LF | 2 | 1 | 0 | 0 | 2 | 1 | .294 |
| Cron 1B | 3 | 1 | 1 | 0 | 2 | 2 | .257 |
| Gurriel Jr. DH | 5 | 0 | 1 | 0 | 0 | 2 | .412 |
| Suwinski CF | 4 | 1 | 1 | 3 | 0 | 2 | .296 |
| Flores 2B | 5 | 0 | 2 | 0 | 0 | 2 | .200 |
| Kirk C | 5 | 0 | 1 | 0 | 0 | 1 | .241 |
| Totals | 36 | 5 | 9 | 5 | 6 | 14 | |
| Baltimore | ab | r | h | bi | bb | so | avg |
| McNeil 2B | 3 | 1 | 1 | 0 | 1 | 0 | .358 |
| Longoria 3B | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| Rivera 3B | 2 | 0 | 1 | 1 | 0 | 1 | .273 |
| Santander RF | 4 | 0 | 0 | 0 | 0 | 1 | .132 |
| Baez SS | 4 | 0 | 0 | 0 | 0 | 3 | .125 |
| Nola C | 3 | 1 | 0 | 0 | 1 | 1 | .219 |
| Mateo PR | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Yepez LF | 4 | 0 | 2 | 1 | 0 | 1 | .357 |
| Gonzalez DH | 4 | 0 | 0 | 0 | 0 | 3 | .300 |
| Hosmer 1B | 2 | 0 | 0 | 0 | 0 | 2 | .235 |
| Pasquantino PH,1B | 2 | 0 | 1 | 0 | 0 | 0 | .324 |
| Morel CF | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| Totals | 33 | 2 | 5 | 2 | 3 | 15 |
| California | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 | 9 | 1 | Baltimore | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | 5 | 1 | ||
|
E - Correa (2),Coleman (1) 2B - Gurriel Jr. (4),Yepez (3) 3B - Rivera (2) HR - Devers (1),Suwinski (2),Wade (2) RBI - Devers (4),Suwinski 3(6) ,Wade (3),Yepez (2),Rivera (9) SH - Suwinski (1) Injured - Longoria |
| California | ip | h | r | er | bb | so | bf | era |
| Strider W,2-0 | 5.0 | 2 | 1 | 0 | 0 | 9 | 18 | 0.88 |
| Leclerc | 1.2 | 2 | 1 | 1 | 2 | 2 | 9 | 1.93 |
| Abreu | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.18 |
| Clase S,5 | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 1.69 |
| Baltimore | ip | h | r | er | bb | so | bf | era |
| Lorenzen L,0-3 | 4.1 | 4 | 4 | 4 | 5 | 6 | 22 | 7.82 |
| Banks | 1.2 | 2 | 0 | 0 | 0 | 3 | 7 | 0.00 |
| Moronta | 1.0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 |
| Coleman | 1.0 | 1 | 1 | 1 | 1 | 1 | 7 | 3.38 |
| Detmers | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 4.66 |
|
Inherited Runners-scored - Abreu 2-0 (3-0) ,Banks 3-0 (4-0) HBP - by Moronta (Devers),by Coleman (Fraley) |