Comets 8  Ringers 1

Goffstown      ab r h bi bb so avg
Edman SS      4 0 2 0 0 2 .216
McCarthy LF      3 0 0 0 1 0 .220
Rodriguez CF      4 1 1 1 0 1 .333
Soto DH      3 0 0 0 1 2 .203
Garcia RF      4 0 0 0 0 3 .258
France 1B      3 0 0 0 0 0 .261
Urias 3B      3 0 1 0 0 1 .179
Frazier 2B      2 0 0 0 0 0 .161
Story PH,2B      1 0 1 0 0 0 .294
Grandal C      3 0 0 0 0 2 .219
Totals      30 1 5 1 2 11

California      ab r h bi bb so avg
Wade RF,CF      4 2 2 1 1 1 .313
Correa SS      4 2 1 0 1 2 .270
Alvarez DH      4 0 1 1 1 2 .164
Cron 1B      5 0 1 0 0 1 .250
Devers 3B      3 0 1 1 2 0 .222
Fraley LF      3 0 1 1 0 1 .300
Gurriel Jr. PH,LF      1 0 0 1 1 1 .417
Suwinski CF      3 1 1 0 0 1 .300
Joe PH,RF      1 1 0 0 1 0 .100
Flores 2B      5 1 2 0 0 0 .245
Kirk C      4 1 4 3 0 0 .333
Totals      37 8 14 8 7 9

Goffstown      0 0 0
1 0 0
0 0 0
- 1 5 0
California      2 0 0
1 0 0
0 5 x
- 8 14 0

2B - Edman (4),Cron (3),Kirk (2)
HR - Rodriguez (3),Wade (3)
RBI - Rodriguez (7),Devers (5),Gurriel Jr. (5),Alvarez (9),Wade (4),Fraley (1),Kirk 3(6)
SB - McCarthy (2)
CS - Story (1),Edman (2)
Goffstown      ip h r er bb so bf era
Kelly L,0-2      5.1 11 3 3 2 6 28 3.70
Hughes      1.2 1 2 2 1 2 7 4.36
Jackson      0.1 2 3 3 3 1 6 6.24
Sawamura      0.2 0 0 0 1 0 3 0.00
California      ip h r er bb so bf era
Bassitt W,2-1      7.0 3 1 1 2 8 25 1.84
Minter      1.0 2 0 0 0 0 4 0.00
Abreu      1.0 0 0 0 0 3 3 2.70
Inherited Runners-scored - Sawamura 3-1 (3-1) ,Jackson 2-2 (6-3) ,Hughes 2-0 (6-1)