Comets 8  Ghosts 1

Gallup      ab r h bi bb so avg
Goldschmidt 1B      4 0 1 0 0 1 .254
Arenado 3B      3 0 0 0 1 1 .325
Rosario SS      4 0 2 0 0 1 .288
Harris RF      3 0 1 0 0 0 .327
LeMahieu 2B      4 0 0 0 0 2 .256
d'Arnaud C      4 0 0 0 0 2 .194
Voit DH      4 0 0 0 0 1 .276
Siri CF      3 0 0 0 0 1 .242
Springer LF      3 1 1 1 0 0 .243
Totals      32 1 5 1 1 9

California      ab r h bi bb so avg
Kirk C      2 1 1 0 1 0 .320
Murphy PH,C      1 0 0 1 1 0 .238
Correa SS      3 2 2 1 0 0 .286
Joe PH,RF      1 0 0 0 1 1 .114
Alvarez DH      1 1 1 3 2 0 .242
Urias PH,DH      2 0 0 0 0 1 .314
Devers 3B      4 0 0 0 0 1 .295
Cron 1B      4 1 1 0 0 2 .221
Arcia LF,SS      4 1 1 0 0 1 .208
Gurriel Jr. RF,LF      3 1 1 0 1 0 .375
Flores 2B      4 1 1 1 0 0 .207
Wade CF      3 0 1 2 1 0 .257
Totals      32 8 9 8 7 6

Gallup      0 0 0
0 1 0
0 0 0
- 1 5 0
California      0 0 3
0 2 2
0 1 x
- 8 9 0

2B - Harris (7),Wade (4)
HR - Springer (3),Correa (5),Alvarez (4),Flores (2)
RBI - Springer (9),Correa (8),Alvarez 3(15) ,Wade 2(9) ,Murphy (8),Flores (8)
GIDP - Devers (5)
Gallup      ip h r er bb so bf era
Bradish L,1-2      5.2 8 7 7 3 2 27 4.71
Lange      1.2 1 1 1 2 3 8 4.26
Santana      0.2 0 0 0 2 1 4 7.72
California      ip h r er bb so bf era
Murfee W,2-0      7.0 3 1 1 1 8 26 1.29
Eflin      2.0 2 0 0 0 1 8 3.24
Inherited Runners-scored - Lange 1-0 (4-2) ,Santana 2-1 (5-1)
HBP - by Murfee (Harris)