| Nashville | ab | r | h | bi | bb | so | avg |
| Espinal SS | 5 | 1 | 1 | 0 | 0 | 4 | .264 |
| Hernandez 2B | 5 | 2 | 2 | 1 | 0 | 0 | .292 |
| Abreu 1B | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| Witt 3B | 3 | 0 | 1 | 1 | 0 | 1 | .308 |
| Harper DH | 1 | 1 | 0 | 1 | 2 | 1 | .519 |
| Margot RF | 4 | 1 | 2 | 0 | 0 | 0 | .214 |
| Gordon CF | 4 | 0 | 0 | 0 | 0 | 2 | .323 |
| Gomes C | 4 | 1 | 1 | 3 | 0 | 2 | .239 |
| McCormick LF | 3 | 0 | 1 | 0 | 0 | 1 | .071 |
| Ozuna PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .080 |
| Totals | 34 | 6 | 9 | 6 | 2 | 11 | |
| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 5 | 0 | 2 | 1 | 0 | 0 | .325 |
| Correa SS | 4 | 1 | 0 | 0 | 1 | 0 | .275 |
| Alvarez DH | 3 | 1 | 1 | 2 | 2 | 0 | .245 |
| Devers 3B | 4 | 0 | 2 | 1 | 1 | 0 | .303 |
| Cron 1B | 5 | 2 | 2 | 1 | 0 | 3 | .231 |
| Fraley LF | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Gurriel Jr. LF | 4 | 1 | 2 | 1 | 0 | 0 | .382 |
| Suwinski CF | 4 | 1 | 2 | 1 | 0 | 2 | .259 |
| Flores 2B | 4 | 1 | 2 | 0 | 0 | 1 | .219 |
| Wade RF | 3 | 0 | 0 | 0 | 1 | 0 | .247 |
| Joe PR,RF | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
| Totals | 36 | 7 | 13 | 7 | 5 | 6 |
| Nashville | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - | 6 | 9 | 0 | California | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 7 | 13 | 0 | ||
|
2B - Gurriel Jr. 2(10) HR - Gomes (2),Hernandez (1),Cron (4),Suwinski (4),Alvarez (5) RBI - Witt (17),Harper (12),Gomes 3(8) ,Hernandez (5),Cron (16),Devers (11),Suwinski (10),Gurriel Jr. (12),Alvarez 2(17) ,Kirk (9) SB - Harper (3) CS - Margot (2) GIDP - Gurriel Jr. (2) SF - Harper (2) Injured - Wade,Fraley |
| Nashville | ip | h | r | er | bb | so | bf | era |
| Lyles | 5.0 | 8 | 5 | 5 | 3 | 3 | 25 | 4.75 |
| Suarez | 2.2 | 3 | 1 | 1 | 2 | 3 | 11 | 2.46 |
| Finnegan BS (1),L,0-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 2.45 |
| California | ip | h | r | er | bb | so | bf | era |
| Musgrove | 6.2 | 9 | 6 | 6 | 1 | 8 | 30 | 5.22 |
| Abreu | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 4.91 |
| Bednar W,2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.46 |
|
Inherited Runners-scored - Suarez 1-0 (7-1) ,Finnegan 2-1 (6-2) ,Abreu 1-0 (5-1) HBP - by Musgrove (Witt) |