Nashville | ab | r | h | bi | bb | so | avg |
Espinal SS | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
Harrison 2B | 4 | 0 | 1 | 0 | 0 | 0 | .154 |
Abreu 1B | 4 | 1 | 3 | 1 | 0 | 0 | .306 |
Witt 3B | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
Harper DH | 4 | 0 | 2 | 1 | 0 | 1 | .517 |
Margot RF | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
Gordon CF | 4 | 0 | 2 | 0 | 0 | 1 | .330 |
Gomes C | 3 | 0 | 0 | 0 | 0 | 2 | .224 |
Pham LF | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
Totals | 33 | 2 | 10 | 2 | 0 | 6 | |
California | ab | r | h | bi | bb | so | avg |
Kirk C | 3 | 0 | 0 | 0 | 1 | 0 | .313 |
Arcia LF | 4 | 0 | 0 | 0 | 0 | 1 | .179 |
Alvarez DH | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
Devers 3B | 4 | 0 | 3 | 0 | 0 | 1 | .320 |
Cron 1B | 4 | 0 | 2 | 0 | 0 | 1 | .242 |
Correa SS | 4 | 0 | 0 | 0 | 0 | 1 | .264 |
Suwinski CF | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
Gurriel Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | .363 |
Urias 2B | 3 | 0 | 1 | 0 | 0 | 1 | .315 |
Totals | 34 | 0 | 7 | 0 | 1 | 8 |
Nashville | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | 10 | 0 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 0 | ||
2B - Abreu 2(9) ,Gordon (8),Harper 2(10) ,Suwinski (3),Urias (5) RBI - Abreu (16),Harper (13) CS - Witt (2),Harrison (1) SH - Gomes (1) |
Nashville | ip | h | r | er | bb | so | bf | era |
Stripling W,1-0 | 8.0 | 7 | 0 | 0 | 1 | 7 | 32 | 0.00 |
Thielbar | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.36 |
Finnegan S,8 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.32 |
California | ip | h | r | er | bb | so | bf | era |
Bassitt L,2-4 | 7.0 | 6 | 2 | 2 | 0 | 4 | 28 | 2.68 |
Minter | 2.0 | 4 | 0 | 0 | 0 | 2 | 7 | 0.00 |
HBP - by Bassitt (Pham) |