Nashville | ab | r | h | bi | bb | so | avg |
Hernandez 2B | 3 | 0 | 0 | 0 | 0 | 1 | .284 |
Ozuna PH | 1 | 0 | 0 | 0 | 0 | 0 | .079 |
Espinal 2B | 1 | 0 | 1 | 1 | 0 | 0 | .270 |
Farmer SS | 4 | 0 | 0 | 0 | 1 | 1 | .256 |
Abreu 1B | 3 | 0 | 0 | 0 | 1 | 1 | .298 |
Witt 3B | 4 | 1 | 2 | 0 | 0 | 1 | .304 |
Harper DH | 4 | 0 | 0 | 0 | 0 | 2 | .484 |
Margot RF | 4 | 0 | 1 | 0 | 0 | 0 | .218 |
Gordon CF | 4 | 1 | 1 | 0 | 0 | 2 | .327 |
Gomes C | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
Haase PH,C | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Pham LF | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
Totals | 36 | 2 | 5 | 1 | 2 | 10 | |
California | ab | r | h | bi | bb | so | avg |
Kirk C | 3 | 0 | 0 | 0 | 2 | 1 | .302 |
Arcia LF | 5 | 0 | 2 | 0 | 0 | 2 | .212 |
Alvarez DH | 4 | 0 | 1 | 1 | 0 | 1 | .235 |
Devers 3B | 5 | 1 | 1 | 0 | 0 | 1 | .315 |
Cron 1B | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
Gurriel Jr. RF | 5 | 0 | 2 | 2 | 0 | 2 | .365 |
Correa SS | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
Suwinski CF | 4 | 1 | 1 | 0 | 0 | 2 | .258 |
Flores 2B | 2 | 0 | 0 | 0 | 2 | 0 | .214 |
Joe PR | 0 | 0 | 0 | 0 | 0 | 0 | .114 |
Urias 2B | 0 | 0 | 0 | 0 | 0 | 0 | .315 |
Totals | 37 | 3 | 10 | 3 | 4 | 11 |
Nashville | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | 1 | California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 3 | 10 | 1 |
E - Witt (3),Gurriel Jr. (1) 2B - Witt (5),Espinal (6),Gordon (9),Correa (4),Suwinski (4),Gurriel Jr. (11) RBI - Espinal (5),Gurriel Jr. 2(14) ,Alvarez (18) GIDP - Kirk (2) SF - Alvarez (1) |
Nashville | ip | h | r | er | bb | so | bf | era |
Dunning | 5.2 | 4 | 0 | 0 | 2 | 7 | 23 | 6.29 |
Edwards BS (2) | 2.2 | 3 | 1 | 1 | 2 | 3 | 13 | 2.57 |
Suarez L,1-3 | 1.0 | 3 | 2 | 2 | 0 | 1 | 6 | 3.45 |
California | ip | h | r | er | bb | so | bf | era |
Skubal | 7.0 | 3 | 1 | 0 | 2 | 9 | 27 | 2.45 |
Gallegos | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 3.21 |
Clase W,2-0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 1.69 |
Inherited Runners-scored - Edwards 1-0 (11-1) ,Suarez 1-0 (8-1) |