Nashville | ab | r | h | bi | bb | so | avg |
Espinal SS | 4 | 0 | 2 | 0 | 0 | 0 | .277 |
Harrison 2B | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
Abreu 1B | 4 | 0 | 1 | 0 | 0 | 1 | .297 |
Witt 3B | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
Harper DH | 2 | 0 | 0 | 0 | 2 | 0 | .469 |
Margot RF | 3 | 0 | 1 | 0 | 1 | 0 | .222 |
Gordon CF | 3 | 0 | 1 | 0 | 0 | 0 | .327 |
Gomes C | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
Pham LF | 2 | 0 | 0 | 0 | 0 | 1 | .224 |
Ozuna PH,LF | 1 | 0 | 0 | 0 | 0 | 1 | .078 |
Totals | 30 | 0 | 5 | 0 | 3 | 6 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 4 | 1 | 3 | 1 | 0 | 0 | .167 |
Correa SS | 5 | 0 | 0 | 0 | 0 | 3 | .252 |
Haggerty CF | 3 | 1 | 2 | 0 | 1 | 0 | .326 |
Refsnyder LF | 3 | 1 | 1 | 0 | 0 | 1 | .206 |
Montero 1B | 3 | 1 | 0 | 0 | 1 | 0 | .206 |
Murphy C | 4 | 1 | 1 | 3 | 0 | 2 | .239 |
Devers 3B | 4 | 0 | 0 | 0 | 0 | 0 | .304 |
Urias 2B | 3 | 0 | 1 | 0 | 1 | 1 | .316 |
Flores DH | 4 | 0 | 0 | 0 | 0 | 2 | .206 |
Totals | 33 | 5 | 8 | 4 | 3 | 9 |
Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 1 | California | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | x | - | 5 | 8 | 0 | ||
E - Gordon (1) 2B - Espinal (7),Urias (6),Haggerty (5) HR - Joe (1),Murphy (2) RBI - Joe (3),Murphy 3(11) SB - Joe (1) GIDP - Witt (5),Gordon (4),Correa (3) |
Nashville | ip | h | r | er | bb | so | bf | era |
Anderson L,2-4 | 7.0 | 6 | 3 | 3 | 2 | 8 | 31 | 3.14 |
Thielbar | 1.0 | 2 | 2 | 1 | 1 | 1 | 7 | 4.77 |
California | ip | h | r | er | bb | so | bf | era |
Taillon W,2-2 | 7.0 | 4 | 0 | 0 | 2 | 5 | 26 | 3.95 |
Leclerc | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 6.00 |
Eflin | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 3.06 |
Inherited Runners-scored - Thielbar 2-2 (10-4) HBP - by Anderson (Refsnyder),by Anderson (Joe) |