| Nashville | ab | r | h | bi | bb | so | avg |
| Hernandez 2B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| Espinal PH,2B | 1 | 0 | 0 | 0 | 0 | 1 | .275 |
| Farmer SS | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Abreu 1B | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
| Witt 3B | 2 | 0 | 0 | 0 | 1 | 2 | .289 |
| Harper PH | 1 | 0 | 1 | 0 | 0 | 0 | .477 |
| Ozuna DH | 3 | 0 | 0 | 0 | 1 | 2 | .076 |
| Margot RF | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| Gordon CF | 4 | 1 | 1 | 0 | 0 | 3 | .325 |
| Gomes C | 3 | 0 | 1 | 0 | 0 | 1 | .207 |
| Haase PH | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Pham LF | 2 | 0 | 0 | 0 | 0 | 1 | .220 |
| McCormick PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .069 |
| Totals | 33 | 1 | 7 | 1 | 2 | 13 | |
| California | ab | r | h | bi | bb | so | avg |
| Joe RF | 3 | 1 | 0 | 0 | 1 | 1 | .157 |
| Correa SS | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| Alvarez LF | 3 | 0 | 0 | 0 | 1 | 1 | .229 |
| Refsnyder CF | 4 | 0 | 0 | 1 | 0 | 2 | .184 |
| Suwinski CF | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Montero 1B | 3 | 0 | 1 | 0 | 0 | 0 | .216 |
| Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
| Murphy C | 3 | 1 | 1 | 1 | 0 | 1 | .245 |
| Devers 3B | 2 | 0 | 0 | 0 | 0 | 1 | .298 |
| Urias 2B | 3 | 0 | 1 | 0 | 0 | 0 | .317 |
| Flores DH | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 28 | 2 | 4 | 2 | 3 | 8 |
| Nashville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 7 | 1 | California | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | x | - | 2 | 4 | 0 | ||
|
E - Witt (4) 2B - Abreu (10),Hernandez (5) HR - Murphy (3) RBI - Hernandez (6),Refsnyder (4),Murphy (12) SB - Margot (1),Harper (4) CS - Margot (3) GIDP - Alvarez (4) |
| Nashville | ip | h | r | er | bb | so | bf | era |
| Ray L,2-4 | 7.1 | 4 | 2 | 2 | 1 | 8 | 28 | 4.20 |
| Suarez | 0.2 | 0 | 0 | 0 | 2 | 0 | 4 | 3.31 |
| California | ip | h | r | er | bb | so | bf | era |
| Strider | 7.0 | 5 | 1 | 1 | 1 | 10 | 26 | 1.04 |
| Minter W,2-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| Clase S,9 | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 1.54 |
|
Inherited Runners-scored - Suarez 1-1 (9-2) HBP - by Ray (Devers) |