California | ab | r | h | bi | bb | so | avg |
Kirk C | 5 | 1 | 2 | 3 | 1 | 1 | .298 |
Correa SS | 6 | 0 | 1 | 1 | 0 | 4 | .236 |
Alvarez DH | 5 | 1 | 4 | 2 | 1 | 0 | .275 |
Call RF | 4 | 0 | 0 | 1 | 1 | 1 | .156 |
Cron 1B | 4 | 1 | 0 | 0 | 1 | 1 | .244 |
Suwinski CF | 4 | 1 | 1 | 1 | 1 | 2 | .293 |
Gurriel Jr. LF | 4 | 1 | 1 | 0 | 1 | 0 | .342 |
Urias 3B | 4 | 3 | 3 | 1 | 1 | 1 | .354 |
Flores 2B | 4 | 3 | 1 | 0 | 1 | 1 | .209 |
Totals | 40 | 11 | 13 | 9 | 8 | 11 | |
Brooklyn | ab | r | h | bi | bb | so | avg |
Grossman LF | 4 | 0 | 0 | 1 | 1 | 1 | .288 |
Altuve 2B | 5 | 1 | 1 | 1 | 0 | 1 | .298 |
Contreras DH | 5 | 1 | 3 | 0 | 0 | 2 | .341 |
Moustakas 1B | 4 | 0 | 1 | 1 | 0 | 1 | .255 |
Marte CF | 4 | 0 | 0 | 0 | 0 | 2 | .350 |
Ramirez RF | 3 | 1 | 1 | 0 | 1 | 0 | .315 |
Heim C | 3 | 0 | 1 | 0 | 1 | 0 | .217 |
Rendon 3B | 4 | 0 | 1 | 0 | 0 | 1 | .158 |
DeJong SS | 3 | 0 | 0 | 0 | 1 | 2 | .111 |
Totals | 35 | 3 | 8 | 3 | 4 | 10 |
California | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | - | 11 | 13 | 0 | Brooklyn | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 | 8 | 3 | ||
E - Heim (2),Marte 2(13) 2B - Kirk (7),Heim (6),Moustakas (6) 3B - Contreras (1) HR - Suwinski (8),Urias (3),Alvarez (10),Altuve (8) RBI - Correa (9),Call (4),Suwinski (17),Urias (11),Alvarez 2(32) ,Kirk 3(14) ,Moustakas (13),Altuve (27),Grossman (5) GIDP - Cron (3),Alvarez (6) |
California | ip | h | r | er | bb | so | bf | era |
Skubal W,2-2 | 7.0 | 7 | 3 | 3 | 4 | 7 | 32 | 2.76 |
Bednar | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 1.17 |
Brooklyn | ip | h | r | er | bb | so | bf | era |
Webb L,6-2 | 2.0 | 4 | 4 | 4 | 2 | 3 | 12 | 2.15 |
Marquez | 2.1 | 3 | 3 | 2 | 3 | 2 | 14 | 3.06 |
Winckowski | 2.1 | 3 | 4 | 1 | 3 | 3 | 13 | 2.08 |
Wilson | 2.1 | 3 | 0 | 0 | 0 | 3 | 11 | 0.00 |
HBP - by Wilson (Call) |