Scranton | ab | r | h | bi | bb | so | avg |
Bell DH | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
Kwan RF | 4 | 0 | 2 | 0 | 1 | 0 | .352 |
Machado 3B | 4 | 1 | 1 | 1 | 1 | 0 | .235 |
Olson 1B | 4 | 0 | 0 | 0 | 1 | 2 | .208 |
Swanson SS | 5 | 1 | 3 | 2 | 0 | 1 | .286 |
Vaughn LF | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
Stallings C | 4 | 0 | 1 | 0 | 0 | 0 | .175 |
Senzel 2B | 4 | 1 | 1 | 1 | 0 | 1 | .229 |
Robert CF | 3 | 1 | 0 | 0 | 1 | 2 | .250 |
Totals | 35 | 4 | 8 | 4 | 4 | 10 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 3 | 1 | 1 | 1 | 1 | 1 | .167 |
Correa SS | 4 | 2 | 2 | 2 | 0 | 2 | .259 |
Bader PH,CF | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
Haggerty CF | 4 | 1 | 1 | 0 | 0 | 2 | .313 |
Suwinski PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Arcia SS | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Refsnyder LF | 4 | 1 | 1 | 0 | 0 | 2 | .205 |
Gurriel Jr. PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Montero 1B | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
Murphy C | 4 | 0 | 3 | 2 | 0 | 1 | .263 |
Devers 3B | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
Urias DH | 3 | 0 | 1 | 0 | 0 | 2 | .351 |
Flores 2B | 2 | 1 | 0 | 0 | 1 | 1 | .209 |
Totals | 35 | 6 | 11 | 6 | 2 | 15 |
Scranton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 4 | 8 | 0 | California | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | x | - | 6 | 11 | 0 | ||
2B - Swanson 2(6) ,Machado (8),Montero (2) HR - Correa (6),Joe (2) RBI - Swanson 2(19) ,Senzel (5),Machado (30),Correa 2(13) ,Montero (2),Joe (4),Murphy 2(14) |
Scranton | ip | h | r | er | bb | so | bf | era |
Kikuchi L,1-5 | 5.2 | 10 | 6 | 6 | 2 | 13 | 32 | 8.65 |
Ramirez | 2.1 | 1 | 0 | 0 | 0 | 2 | 8 | 3.12 |
California | ip | h | r | er | bb | so | bf | era |
Musgrove W,3-3 | 6.2 | 5 | 2 | 2 | 2 | 6 | 30 | 4.29 |
Minter | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.53 |
Abreu | 0.1 | 2 | 2 | 2 | 1 | 1 | 4 | 5.53 |
Clase S,13 | 0.2 | 1 | 0 | 0 | 1 | 1 | 4 | 2.76 |
Inherited Runners-scored - Ramirez 1-0 (9-2) ,Minter 1-0 (6-0) ,Clase 3-2 (8-2) HBP - by Kikuchi (Joe),by Kikuchi (Flores),by Musgrove (Vaughn),by Musgrove (Bell),by Kikuchi (Urias),by Musgrove (Vaughn) |