| Scranton | ab | r | h | bi | bb | so | avg |
| Bell DH | 3 | 2 | 2 | 4 | 1 | 0 | .283 |
| Kwan RF | 5 | 1 | 1 | 1 | 0 | 0 | .346 |
| Machado 3B | 5 | 1 | 2 | 2 | 0 | 1 | .231 |
| Olson 1B | 4 | 0 | 0 | 0 | 1 | 1 | .203 |
| Swanson SS | 4 | 0 | 0 | 0 | 1 | 1 | .281 |
| Vaughn LF | 4 | 0 | 0 | 0 | 1 | 2 | .206 |
| Stallings C | 4 | 1 | 2 | 0 | 0 | 1 | .200 |
| Senzel 2B | 4 | 2 | 2 | 1 | 0 | 1 | .277 |
| Segura 2B | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Robert CF | 3 | 1 | 1 | 0 | 1 | 1 | .267 |
| Totals | 36 | 8 | 10 | 8 | 5 | 8 | |
| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 5 | 0 | 0 | 0 | 0 | 1 | .284 |
| Arcia LF | 4 | 1 | 1 | 0 | 1 | 0 | .227 |
| Alvarez DH | 5 | 0 | 0 | 0 | 0 | 2 | .278 |
| Devers 3B | 3 | 1 | 0 | 0 | 1 | 1 | .290 |
| Cron 1B | 3 | 2 | 2 | 4 | 0 | 1 | .265 |
| Correa SS | 4 | 0 | 0 | 0 | 0 | 3 | .249 |
| Suwinski CF | 4 | 1 | 2 | 1 | 0 | 0 | .284 |
| Gurriel Jr. RF | 4 | 1 | 1 | 1 | 0 | 1 | .311 |
| Flores 2B | 3 | 0 | 1 | 0 | 1 | 0 | .212 |
| Totals | 35 | 6 | 7 | 6 | 3 | 9 |
| Scranton | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 8 | 10 | 1 | California | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | 0 | ||
|
E - Vaughn (5) 2B - Stallings (3),Bell (15),Kwan (10),Senzel (4) HR - Bell (2),Machado (9),Cron 2(8) ,Suwinski (10),Gurriel Jr. (1) RBI - Bell 4(18) ,Kwan (11),Senzel (6),Machado 2(35) ,Cron 4(28) ,Suwinski (22),Gurriel Jr. (18) SF - Bell (1) |
| Scranton | ip | h | r | er | bb | so | bf | era |
| Thompson W,2-3 | 8.0 | 7 | 6 | 6 | 1 | 8 | 34 | 5.04 |
| Phillips S,7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 5 | 2.57 |
| California | ip | h | r | er | bb | so | bf | era |
| Taillon L,3-3 | 6.0 | 10 | 8 | 8 | 2 | 5 | 30 | 3.86 |
| Leclerc | 2.0 | 0 | 0 | 0 | 1 | 2 | 7 | 5.28 |
| Minter | 1.0 | 0 | 0 | 0 | 2 | 1 | 5 | 0.50 |
|
HBP - by Thompson (Cron) |