Scranton | ab | r | h | bi | bb | so | avg |
Bell DH | 4 | 2 | 2 | 2 | 0 | 0 | .287 |
Kwan RF | 5 | 0 | 1 | 0 | 0 | 1 | .342 |
Machado 3B | 3 | 1 | 1 | 1 | 1 | 0 | .233 |
Olson 1B | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
Swanson SS | 4 | 1 | 1 | 3 | 0 | 1 | .281 |
Vaughn LF | 4 | 1 | 1 | 1 | 0 | 2 | .207 |
Stallings C | 4 | 0 | 1 | 0 | 0 | 1 | .203 |
Senzel 2B | 3 | 1 | 1 | 0 | 0 | 1 | .280 |
Segura 2B | 1 | 0 | 0 | 0 | 0 | 0 | .301 |
Robert CF | 3 | 1 | 0 | 0 | 1 | 0 | .258 |
Totals | 34 | 7 | 8 | 7 | 3 | 8 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 4 | 1 | 1 | 1 | 0 | 1 | .175 |
Arcia PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
Correa SS | 5 | 1 | 2 | 0 | 0 | 1 | .253 |
Haggerty CF | 4 | 1 | 2 | 2 | 0 | 1 | .327 |
Suwinski PH | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
Refsnyder LF | 3 | 2 | 2 | 0 | 0 | 1 | .234 |
Montero 1B | 3 | 1 | 2 | 2 | 1 | 1 | .240 |
Murphy C | 2 | 0 | 0 | 0 | 2 | 1 | .246 |
Urias DH | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Alvarez PH,DH | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
Flores 2B | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
Devers 3B | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
Totals | 35 | 6 | 9 | 6 | 3 | 11 |
Scranton | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 7 | 8 | 0 | California | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | - | 6 | 9 | 0 | ||
2B - Bell (16),Correa (6),Refsnyder (1) HR - Bell (3),Swanson (7),Vaughn (5),Montero (3),Joe (3),Haggerty (3) RBI - Bell 2(20) ,Swanson 3(24) ,Vaughn (11),Machado (36),Montero 2(5) ,Urias (13),Joe (5),Haggerty 2(9) SB - Senzel (3) GIDP - Machado (8),Urias (1) |
Scranton | ip | h | r | er | bb | so | bf | era |
Lodolo W,5-4 | 7.0 | 8 | 6 | 6 | 3 | 8 | 32 | 6.93 |
Diaz S,1 | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.92 |
California | ip | h | r | er | bb | so | bf | era |
Murfee L,2-1 | 6.0 | 6 | 6 | 6 | 2 | 5 | 25 | 2.89 |
Abreu | 1.0 | 2 | 1 | 1 | 1 | 0 | 7 | 5.40 |
Gallegos | 2.0 | 0 | 0 | 0 | 0 | 3 | 6 | 2.70 |
Inherited Runners-scored - Diaz 1-0 (14-4) HBP - by Lodolo (Refsnyder),by Abreu (Bell) |