Baltimore | ab | r | h | bi | bb | so | avg |
Morel CF | 4 | 0 | 0 | 0 | 0 | 4 | .184 |
McNeil LF | 4 | 0 | 0 | 0 | 0 | 2 | .304 |
Longoria 3B | 4 | 0 | 0 | 0 | 0 | 3 | .232 |
Santander RF | 4 | 1 | 1 | 1 | 0 | 2 | .217 |
India 2B | 1 | 0 | 0 | 0 | 1 | 0 | .266 |
Massey 2B | 2 | 0 | 0 | 0 | 0 | 1 | .268 |
Cruz DH | 4 | 0 | 0 | 0 | 0 | 3 | .246 |
Baez SS | 2 | 0 | 1 | 0 | 0 | 0 | .198 |
Jansen PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
Mateo SS | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
Hosmer 1B | 2 | 0 | 0 | 0 | 0 | 0 | .227 |
Pasquantino PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | .323 |
Nola C | 3 | 0 | 1 | 0 | 0 | 1 | .237 |
Totals | 33 | 1 | 3 | 1 | 1 | 17 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 3 | 0 | 2 | 0 | 1 | 0 | .200 |
Wade PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .244 |
Correa SS | 5 | 0 | 3 | 0 | 0 | 1 | .277 |
Haggerty CF | 3 | 0 | 1 | 0 | 1 | 2 | .353 |
Suwinski PH,CF | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
Refsnyder LF | 4 | 0 | 1 | 0 | 1 | 3 | .217 |
Alvarez DH | 5 | 0 | 2 | 0 | 0 | 1 | .293 |
Murphy C | 5 | 0 | 0 | 0 | 0 | 3 | .228 |
Montero 1B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Cron PH,1B | 2 | 0 | 0 | 0 | 0 | 0 | .256 |
Urias 3B | 2 | 0 | 0 | 0 | 0 | 1 | .327 |
Devers PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Flores 2B | 4 | 0 | 2 | 0 | 0 | 1 | .216 |
Totals | 39 | 0 | 11 | 0 | 3 | 14 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | 0 | California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 11 | 0 |
2B - Joe 2(5) ,Haggerty (7) HR - Santander (7) RBI - Santander (31) GIDP - Flores (2) Injured - India |
Baltimore | ip | h | r | er | bb | so | bf | era |
Detmers | 7.0 | 8 | 0 | 0 | 3 | 12 | 31 | 3.94 |
Robertson | 1.2 | 2 | 0 | 0 | 0 | 0 | 7 | 2.20 |
Coleman W,3-1 | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | 2.66 |
California | ip | h | r | er | bb | so | bf | era |
Musgrove | 7.0 | 2 | 0 | 0 | 1 | 11 | 24 | 3.80 |
Abreu | 2.0 | 0 | 0 | 0 | 0 | 4 | 6 | 4.16 |
Clase L,3-3 | 1.0 | 1 | 1 | 1 | 0 | 2 | 4 | 2.66 |
Inherited Runners-scored - Coleman 2-0 (13-2) ,Robertson 1-0 (8-2) HBP - by Detmers (Urias) |