Baltimore | ab | r | h | bi | bb | so | avg |
Morel CF | 5 | 1 | 1 | 3 | 0 | 3 | .185 |
McNeil LF | 4 | 1 | 2 | 0 | 0 | 0 | .308 |
Longoria 3B | 5 | 0 | 0 | 0 | 0 | 1 | .218 |
Santander RF | 4 | 0 | 1 | 0 | 1 | 2 | .217 |
Cruz DH | 5 | 0 | 2 | 1 | 0 | 2 | .252 |
Baez SS | 4 | 1 | 1 | 0 | 1 | 1 | .199 |
Hosmer 1B | 4 | 1 | 2 | 1 | 1 | 0 | .237 |
Massey 2B | 3 | 1 | 1 | 0 | 0 | 0 | .271 |
Nola C | 2 | 1 | 1 | 1 | 1 | 0 | .241 |
Totals | 36 | 6 | 11 | 6 | 4 | 9 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
Gurriel Jr. PH | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
Correa SS | 3 | 0 | 1 | 0 | 1 | 1 | .278 |
Haggerty CF | 4 | 1 | 1 | 2 | 0 | 1 | .347 |
Refsnyder LF | 3 | 0 | 0 | 0 | 1 | 2 | .206 |
Montero 1B | 4 | 0 | 2 | 0 | 0 | 2 | .265 |
Murphy C | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
Urias DH | 3 | 0 | 0 | 0 | 0 | 1 | .319 |
Wade PH | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Flores 2B | 3 | 0 | 1 | 0 | 0 | 0 | .218 |
Cron PH | 1 | 0 | 1 | 0 | 0 | 0 | .260 |
Devers 3B | 3 | 0 | 0 | 0 | 1 | 2 | .287 |
Totals | 34 | 2 | 7 | 2 | 3 | 10 |
Baltimore | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | - | 6 | 11 | 0 | California | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 7 | 0 | ||
2B - Baez (8),Massey (3),Nola (5),Cruz (8),Hosmer (3),Montero (6) HR - Morel (6),Haggerty (4) RBI - Morel 3(17) ,Nola (14),Cruz (8),Hosmer (7),Haggerty 2(12) SB - Baez (5) SF - Nola (1) |
Baltimore | ip | h | r | er | bb | so | bf | era |
Cortes W,6-2 | 8.0 | 6 | 2 | 2 | 2 | 9 | 32 | 1.78 |
Montero | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 2.45 |
California | ip | h | r | er | bb | so | bf | era |
Bassitt L,4-6 | 6.0 | 8 | 5 | 5 | 3 | 6 | 30 | 3.91 |
Minter | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 0.95 |
Eflin | 2.0 | 1 | 0 | 0 | 1 | 1 | 9 | 2.67 |
HBP - by Bassitt (Massey),by Bassitt (Massey),by Eflin (McNeil) |