| Baltimore | ab | r | h | bi | bb | so | avg |
| Morel CF | 4 | 1 | 1 | 0 | 0 | 0 | .187 |
| McNeil LF | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| Longoria 3B | 3 | 1 | 3 | 2 | 1 | 0 | .244 |
| Santander RF | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| Cruz DH | 4 | 1 | 1 | 0 | 0 | 0 | .252 |
| Baez SS | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| Hosmer 1B | 4 | 0 | 1 | 1 | 0 | 0 | .237 |
| Massey 2B | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| Nola C | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| Totals | 35 | 4 | 9 | 4 | 1 | 4 | |
| California | ab | r | h | bi | bb | so | avg |
| Joe RF | 4 | 0 | 0 | 0 | 0 | 1 | .193 |
| Correa SS | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| Alvarez DH | 3 | 0 | 1 | 0 | 0 | 1 | .294 |
| Haggerty CF | 4 | 0 | 1 | 0 | 0 | 2 | .342 |
| Refsnyder LF | 4 | 0 | 1 | 0 | 0 | 2 | .209 |
| Murphy C | 4 | 0 | 0 | 0 | 0 | 1 | .207 |
| Montero 1B | 4 | 1 | 1 | 0 | 0 | 3 | .264 |
| Urias 3B | 3 | 0 | 1 | 0 | 0 | 1 | .319 |
| Flores 2B | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
| Totals | 33 | 1 | 6 | 0 | 0 | 14 |
| Baltimore | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 4 | 9 | 2 | California | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | 5 | 0 | ||
|
E - Baez (10),Kershaw (1) 2B - Morel (6),Massey (4),Hosmer (4),Flores (10) 3B - Urias (2) HR - Baez (4),Longoria (6) RBI - Baez (16),Longoria 2(11) ,Hosmer (8) GIDP - Haggerty (3) |
| Baltimore | ip | h | r | er | bb | so | bf | era |
| Kershaw W,6-1 | 9.0 | 6 | 1 | 0 | 0 | 14 | 34 | 2.57 |
| California | ip | h | r | er | bb | so | bf | era |
| Wells L,1-1 | 6.0 | 8 | 4 | 4 | 1 | 2 | 26 | 6.00 |
| Leclerc | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 4.42 |
| Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.84 |
|
HBP - by Kershaw (Alvarez) PB - Murphy (1) |