Baltimore | ab | r | h | bi | bb | so | avg |
Morel CF | 4 | 0 | 1 | 0 | 0 | 3 | .190 |
McNeil LF | 4 | 1 | 1 | 1 | 0 | 0 | .304 |
Longoria 3B | 4 | 0 | 1 | 0 | 0 | 3 | .245 |
Santander RF | 4 | 1 | 1 | 1 | 0 | 2 | .219 |
Cruz DH | 3 | 0 | 0 | 0 | 1 | 2 | .239 |
Baez SS | 4 | 1 | 1 | 0 | 0 | 2 | .202 |
Hosmer 1B | 4 | 1 | 2 | 2 | 0 | 1 | .246 |
Massey 2B | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
Nola C | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
Totals | 35 | 4 | 8 | 4 | 1 | 16 | |
California | ab | r | h | bi | bb | so | avg |
Joe RF | 3 | 0 | 0 | 0 | 0 | 1 | .186 |
Wade PH,RF | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
Correa SS | 4 | 1 | 2 | 1 | 1 | 1 | .277 |
Haggerty CF | 3 | 1 | 3 | 1 | 0 | 0 | .367 |
Suwinski PH,CF | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
Refsnyder LF | 2 | 0 | 1 | 0 | 1 | 1 | .217 |
Gurriel Jr. PH,LF | 2 | 0 | 0 | 0 | 0 | 1 | .311 |
Murphy C | 5 | 0 | 0 | 0 | 0 | 1 | .196 |
Montero 1B | 3 | 0 | 0 | 0 | 0 | 0 | .253 |
Cron PH,1B | 2 | 0 | 0 | 0 | 0 | 0 | .251 |
Urias DH | 3 | 0 | 1 | 0 | 0 | 0 | .320 |
Alvarez PH,DH | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
Devers 3B | 4 | 1 | 3 | 1 | 0 | 0 | .302 |
Flores 2B | 3 | 0 | 1 | 0 | 1 | 0 | .223 |
Totals | 39 | 3 | 11 | 3 | 3 | 7 |
Baltimore | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | - | 4 | 8 | 3 | California | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | 10 | 0 | ||
E - Baez (11),Coleman (3),McNeil (1) 2B - Nola (6) HR - Santander (9),McNeil (7),Hosmer (3),Correa (8),Devers (7),Haggerty (5) RBI - Santander (33),McNeil (27),Hosmer 2(10) ,Correa (19),Devers (23),Haggerty (13) |
Baltimore | ip | h | r | er | bb | so | bf | era |
Irvin | 5.0 | 9 | 2 | 2 | 1 | 4 | 26 | 2.18 |
Thornton W,1-0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 9 | 1.50 |
Coleman S,5 | 1.1 | 0 | 0 | 0 | 2 | 2 | 7 | 2.52 |
California | ip | h | r | er | bb | so | bf | era |
Strider L,4-1 | 6.2 | 6 | 4 | 4 | 1 | 14 | 27 | 1.79 |
Minter | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.92 |
Clase | 1.2 | 1 | 0 | 0 | 0 | 1 | 6 | 2.45 |
Inherited Runners-scored - Coleman 1-0 (14-2) ,Thornton 2-0 (6-1) ,Minter 1-0 (7-0) ,Clase 1-0 (9-2) WP - Irvin (1) |