Ringers 5  Comets 2

California      ab r h bi bb so avg
Kirk C      4 0 1 0 0 1 .295
Alvarez DH      3 0 1 1 1 0 .286
Devers 3B      4 0 0 0 0 0 .292
Haggerty SS      3 0 0 0 0 0 .365
Arcia PH,SS      0 0 0 0 1 0 .227
Cron 1B      4 1 3 1 0 0 .264
Suwinski CF      4 0 0 0 0 2 .238
Gurriel Jr. LF      4 0 3 0 0 0 .305
Wade RF      4 0 0 0 0 0 .227
Flores 2B      3 1 1 0 0 2 .232
Totals      33 2 9 2 2 5

Goffstown      ab r h bi bb so avg
Edman SS      5 1 2 1 0 1 .231
McCarthy LF      4 2 2 0 0 0 .257
Rodriguez CF      4 0 1 0 0 2 .271
Soto DH      2 1 0 0 2 2 .206
Garcia RF      4 1 2 2 0 1 .253
France 1B      3 0 1 0 0 0 .300
Pujols 1B      1 0 0 0 0 1 .263
Urias 3B      4 0 0 0 0 1 .288
Frazier 2B      4 0 0 0 0 2 .155
Grandal C      3 0 1 1 0 1 .240
Caratini C      1 0 0 0 0 1 .314
Totals      35 5 9 4 2 12

California      0 1 0
0 0 0
1 0 0
- 2 9 3
Goffstown      3 1 0
0 1 0
0 0 x
- 5 8 0

E - Haggerty 3(4)
2B - Gurriel Jr. (17),Alvarez (9),Garcia 2(16) ,McCarthy 2(5)
HR - Cron (9),Edman (7)
RBI - Cron (31),Alvarez (43),Garcia 2(33) ,Edman (31),Grandal (8)
SB - McCarthy (11)
GIDP - Cron (4)
Injured - France
California      ip h r er bb so bf era
Taillon L,4-4      7.2 9 5 4 2 12 36 3.70
Gallegos      0.1 0 0 0 0 0 1 2.05
Goffstown      ip h r er bb so bf era
Sampson W,6-2      6.2 8 2 2 1 5 28 3.76
Sawamura      1.1 1 0 0 1 0 4 4.05
Almonte S,8      1.0 0 0 0 0 0 3 2.40
Inherited Runners-scored - Sawamura 2-1 (29-13)