California | ab | r | h | bi | bb | so | avg |
Kirk C | 4 | 1 | 2 | 0 | 0 | 2 | .293 |
Arcia SS | 4 | 0 | 2 | 0 | 0 | 1 | .236 |
Alvarez DH | 4 | 0 | 0 | 0 | 0 | 1 | .279 |
Devers 3B | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
Cron 1B | 4 | 1 | 1 | 1 | 0 | 1 | .261 |
Suwinski CF | 4 | 0 | 0 | 0 | 0 | 3 | .230 |
Gurriel Jr. LF | 4 | 0 | 2 | 0 | 0 | 1 | .306 |
Wade RF | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
Flores 2B | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
Totals | 35 | 2 | 8 | 2 | 0 | 13 | |
Patterson | ab | r | h | bi | bb | so | avg |
Lux 2B | 4 | 1 | 1 | 0 | 1 | 1 | .214 |
Tellez DH | 5 | 2 | 3 | 1 | 0 | 0 | .188 |
Trout CF | 5 | 2 | 4 | 1 | 0 | 0 | .314 |
Toro 1B | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
Castellanos RF | 4 | 2 | 2 | 3 | 0 | 1 | .273 |
Lowe LF | 4 | 1 | 1 | 0 | 0 | 1 | .173 |
Hayes 3B | 4 | 0 | 1 | 1 | 0 | 2 | .159 |
Freeman SS | 4 | 1 | 1 | 1 | 0 | 0 | .246 |
McCann C | 3 | 1 | 1 | 2 | 1 | 0 | .152 |
Totals | 38 | 10 | 14 | 10 | 2 | 6 |
California | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | 1 | Patterson | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | x | - | 10 | 14 | 0 | ||
E - Devers (2) 2B - Arcia (1),Tellez 2(12) ,Lux (11),Hayes (7),Lowe (9),Trout (19),Castellanos (9) 3B - Trout (2) HR - Cron (10),McCann (2),Castellanos (5) RBI - Cron (32),Devers (24),McCann 2(6) ,Freeman (17),Tellez (21),Toro (1),Hayes (13),Trout (47),Castellanos 3(21) |
California | ip | h | r | er | bb | so | bf | era |
Musgrove L,4-4 | 2.1 | 7 | 5 | 5 | 0 | 3 | 14 | 4.24 |
Eflin | 5.0 | 5 | 5 | 4 | 1 | 3 | 22 | 3.55 |
Gore | 0.2 | 2 | 0 | 0 | 1 | 0 | 4 | 3.00 |
Patterson | ip | h | r | er | bb | so | bf | era |
Rasmussen W,3-3 | 8.1 | 7 | 2 | 2 | 0 | 12 | 32 | 3.33 |
Head | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |