California | ab | r | h | bi | bb | so | avg |
Kirk C | 4 | 0 | 2 | 1 | 0 | 0 | .297 |
Arcia SS | 3 | 1 | 0 | 0 | 1 | 2 | .227 |
Alvarez DH | 4 | 0 | 1 | 0 | 0 | 2 | .279 |
Devers 3B | 3 | 0 | 0 | 1 | 0 | 1 | .282 |
Cron 1B | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
Suwinski CF | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
Gurriel Jr. LF | 2 | 0 | 1 | 0 | 0 | 1 | .309 |
Refsnyder PR,LF | 0 | 1 | 0 | 0 | 0 | 0 | .214 |
Wade RF | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
Flores 2B | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
Totals | 29 | 2 | 4 | 2 | 1 | 11 | |
Patterson | ab | r | h | bi | bb | so | avg |
Lux 2B | 3 | 1 | 0 | 0 | 2 | 0 | .211 |
Tellez DH | 4 | 0 | 0 | 0 | 1 | 2 | .184 |
Trout CF | 5 | 0 | 2 | 1 | 0 | 1 | .316 |
Toro 1B | 4 | 0 | 1 | 0 | 0 | 1 | .111 |
Castellanos RF | 4 | 0 | 0 | 0 | 0 | 2 | .268 |
Lowe LF | 3 | 0 | 1 | 0 | 0 | 0 | .176 |
Jimenez PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
Hayes 3B | 4 | 2 | 2 | 0 | 0 | 2 | .164 |
Freeman SS | 2 | 0 | 1 | 0 | 0 | 0 | .249 |
Sheets PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Newman SS | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
McCann C | 4 | 0 | 3 | 2 | 0 | 0 | .166 |
Totals | 35 | 3 | 10 | 3 | 3 | 8 |
California | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 4 | 0 | Patterson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | 0 | ||
2B - Gurriel Jr. (18),Lowe (10),Trout 2(21) RBI - Devers (25),Kirk (21),McCann 2(8) ,Trout (48) SF - Devers (2) |
California | ip | h | r | er | bb | so | bf | era |
Bassitt | 6.1 | 9 | 2 | 2 | 2 | 4 | 30 | 3.57 |
Leclerc | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 4.12 |
Bednar | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.72 |
Abreu L,4-3 | 0.2 | 1 | 1 | 1 | 1 | 1 | 4 | 4.18 |
Patterson | ip | h | r | er | bb | so | bf | era |
Mahle W,2-1 | 9.0 | 4 | 2 | 2 | 1 | 11 | 32 | 2.25 |
Inherited Runners-scored - Leclerc 1-0 (13-3) ,Bednar 1-0 (12-2) HBP - by Bassitt (Freeman),by Mahle (Gurriel Jr.) |