Comets 2  Eagles 1

Newark      ab r h bi bb so avg
Varsho C      5 0 0 0 0 1 .256
Bogaerts SS      5 0 0 0 0 4 .309
Nimmo CF      3 0 1 0 1 1 .270
Riley 3B      3 0 1 0 1 1 .220
Walker 1B      4 1 1 1 0 1 .223
Drury 2B      4 0 2 0 0 0 .246
Blackmon RF      4 0 0 0 0 2 .254
Miranda DH      4 0 1 0 0 2 .287
Smith LF      3 0 0 0 1 2 .230
Totals      35 1 6 1 3 14

California      ab r h bi bb so avg
Joe RF      2 1 1 1 1 1 .188
Wade PH,RF      1 0 1 1 2 0 .223
Correa SS      5 0 0 0 0 2 .274
Haggerty CF      3 0 2 0 0 1 .363
Suwinski PH,CF      0 0 0 0 2 0 .231
Refsnyder LF      3 0 1 0 0 1 .219
Fraley PH,LF      1 0 0 0 1 0 .250
Murphy C      1 0 0 0 2 1 .214
Kirk PH,C      2 1 1 0 0 0 .293
Urias DH      2 0 0 0 0 1 .307
Alvarez PH,DH      1 0 0 0 2 0 .280
Flores 2B      4 0 0 0 1 2 .220
Devers 3B      4 0 0 0 1 1 .278
Gurriel Jr. 1B      2 0 0 0 0 0 .307
Cron PH,1B      3 0 0 0 0 2 .257
Totals      34 2 6 2 12 12

Newark      0 1 0
0 0 0
0 0 0
0 - 1 6 0
California      0 0 0
0 1 0
0 0 0
1 - 2 6 0

2B - Nimmo (13)
HR - Walker (10),Joe (4)
RBI - Walker (36),Joe (6),Wade (11)
GIDP - Correa (7)
Newark      ip h r er bb so bf era
Springs      5.0 4 1 1 4 7 23 3.08
Pepiot L,2-2      4.2 2 1 1 8 5 23 3.80
California      ip h r er bb so bf era
Musgrove      7.0 5 1 1 3 11 28 4.00
Minter      1.2 1 0 0 0 2 6 0.82
Abreu W,5-3      1.1 0 0 0 0 1 4 3.96
Inherited Runners-scored - Abreu 1-0 (13-3)