Comets 4  Eagles 1

Newark      ab r h bi bb so avg
Varsho C      4 0 0 0 0 2 .247
Bogaerts SS      3 0 0 0 1 2 .301
Nimmo CF      4 0 0 0 0 1 .266
Riley 3B      4 0 1 0 0 3 .222
Walker 1B      4 0 0 0 0 3 .214
Drury 2B      2 1 1 1 1 1 .249
Blackmon RF      2 0 0 0 0 1 .260
Miranda DH      3 0 0 0 0 2 .273
Smith LF      3 0 0 0 0 2 .220
Totals      29 1 2 1 2 17

California      ab r h bi bb so avg
Joe RF      3 0 0 0 1 1 .184
Correa SS      4 0 2 2 0 2 .283
Haggerty CF      3 0 2 0 0 1 .372
Fraley PH,CF      1 0 0 0 0 1 .289
Refsnyder LF      3 0 1 0 0 2 .224
Gurriel Jr. PH,LF      1 0 0 0 0 0 .308
Murphy C      3 0 0 0 1 2 .222
Montero 1B      3 0 0 0 0 3 .273
Cron PH,1B      1 1 1 0 0 0 .257
Urias DH      3 0 0 0 0 0 .306
Alvarez PH,DH      1 1 1 2 0 0 .279
Flores 2B      3 1 0 0 1 0 .209
Devers 3B      4 1 1 0 0 2 .282
Totals      33 4 8 4 3 14

Newark      0 0 0
0 0 0
1 0 0
- 1 2 1
California      0 2 0
0 0 0
0 2 x
- 4 8 0

E - Riley (3)
HR - Drury (8),Alvarez (16)
RBI - Drury (34),Correa 2(22) ,Alvarez 2(49)
Newark      ip h r er bb so bf era
Springs L,1-6      6.1 6 2 2 3 13 29 3.06
Jax      1.2 2 2 2 0 1 7 4.36
California      ip h r er bb so bf era
Strider W,5-2      7.0 2 1 1 2 13 26 1.73
Gallegos S,1      2.0 0 0 0 0 4 6 1.72
Inherited Runners-scored - Jax 2-0 (17-2)
HBP - by Strider (Blackmon)