Oysters 8  Comets 1

California      ab r h bi bb so avg
Kirk C      2 0 1 0 1 0 .300
Murphy PH,C      1 0 0 0 0 1 .221
Fraley CF      3 0 0 0 1 0 .269
Alvarez DH      4 0 1 0 0 1 .269
Haggerty SS      3 0 0 0 0 1 .343
Devers 3B      4 1 1 1 0 2 .280
Cron 1B      4 0 1 0 0 2 .257
Suwinski RF      2 0 0 0 0 1 .223
Refsnyder PH,RF      2 0 1 0 0 1 .229
Gurriel Jr. LF      2 0 1 0 1 0 .308
Urias 2B      2 0 0 0 1 1 .303
Totals      29 1 6 1 4 10

Port Norris      ab r h bi bb so avg
Canha LF      4 1 1 1 0 3 .218
Ramirez 3B      4 2 1 0 0 0 .259
Carpenter DH      3 1 1 0 0 0 .296
Vogelbach PH,DH      1 0 0 0 0 1 .250
Judge CF      3 2 2 6 1 0 .337
Semien 2B      4 0 0 0 0 0 .214
Barnes C      1 1 1 0 0 0 .242
Collins PH,C      3 0 0 0 0 2 .132
Miller 1B      4 0 1 0 0 1 .287
Kepler RF      4 0 1 0 0 1 .091
Hampson SS      3 1 1 0 0 0 .270
Totals      34 8 9 7 1 8

California      0 1 0
0 0 0
0 0 0
- 1 6 3
Port Norris      0 1 4
0 0 0
3 0 x
- 8 9 0

E - Haggerty 3(12)
2B - Gurriel Jr. (22),Barnes (2),Kepler (1),Carpenter (3)
HR - Devers (10),Canha (6),Judge 2(20)
RBI - Devers (34),Canha (23),Judge 6(52)
CS - Judge (5)
GIDP - Gurriel Jr. (5)
SH - Haggerty (2)
California      ip h r er bb so bf era
Wells L,1-3      2.1 3 5 0 1 3 13 5.89
Eflin      5.2 6 3 3 0 5 22 3.72
Port Norris      ip h r er bb so bf era
Gibson W,3-1      6.0 5 1 1 2 5 24 4.70
Soto      1.0 1 0 0 2 1 5 4.80
Jansen      1.2 0 0 0 0 3 4 1.08
Sewald      0.1 0 0 0 0 1 1 2.57
Inherited Runners-scored - Jansen 1-0 (12-1)
WP - Gibson (1)