Comets 7  Oysters 3

California      ab r h bi bb so avg
Urias DH      5 0 1 1 0 1 .299
Alvarez LF      4 2 2 1 1 2 .271
Haggerty RF      4 0 2 0 0 0 .333
Refsnyder CF      5 0 0 0 0 3 .216
Montero 1B      5 1 2 2 0 2 .268
Murphy C      4 1 0 0 1 0 .214
Devers 3B      3 2 3 2 1 0 .290
Arcia SS      3 0 0 0 0 1 .211
Flores 2B      3 1 1 1 0 1 .212
Totals      36 7 11 7 3 10

Port Norris      ab r h bi bb so avg
Nootbaar RF      5 0 0 0 0 2 .203
Ramirez 3B      3 1 1 0 1 1 .265
Judge CF      4 0 0 0 0 2 .336
Semien SS      4 1 2 1 0 0 .215
Seager DH      4 0 0 0 0 1 .231
McMahon 2B      2 1 0 0 2 0 .113
Barnes C      1 0 0 0 1 0 .235
Carpenter PH      1 0 1 2 0 0 .315
Collins C      0 0 0 0 0 0 .132
Canha PH      1 0 0 0 0 0 .213
Mejia C      0 0 0 0 0 0 .241
Kepler LF      2 0 0 0 2 1 .077
Miller 1B      0 0 0 0 0 0 .283
Vogelbach PH      1 0 0 0 0 0 .247
Santana 1B      3 0 0 0 0 2 .261
Totals      31 3 4 3 6 9

California      0 1 1
2 1 0
0 1 1
- 7 11 0
Port Norris      0 0 0
0 0 3
0 0 0
- 3 4 1

E - Ramirez (11)
2B - Devers 2(18) ,Montero 2(10) ,Alvarez (12),Carpenter (4),Ramirez (21)
HR - Devers (11)
RBI - Devers 2(36) ,Montero 2(17) ,Urias (18),Alvarez (50),Flores (21),Carpenter 2(22) ,Semien (39)
SB - Barnes (1)
CS - Haggerty (1)
SH - Arcia (1),Haggerty (3)
California      ip h r er bb so bf era
Strider W,6-2      5.2 2 3 3 5 6 24 1.96
Leclerc S,1      3.1 2 0 0 1 3 13 3.24
Port Norris      ip h r er bb so bf era
Montgomery L,6-5      6.0 9 5 4 2 4 30 4.28
Jansen      2.0 1 1 1 0 5 7 1.27
Harvey      1.0 1 1 1 1 1 5 1.93
Inherited Runners-scored - Leclerc 2-2 (19-7)
IBB - Montgomery (2)
HBP - by Montgomery (Flores)