Comets 4  Racers 3

Indianapolis      ab r h bi bb so avg
Robles CF      4 1 3 1 0 0 .272
Kim 3B      4 0 1 0 0 0 .302
Ohtani-DH DH      4 0 2 0 0 1 .248
Contreras C      3 0 0 0 1 0 .183
Renfroe RF      4 0 0 0 0 3 .236
Happ LF      4 1 1 0 0 1 .258
Adames SS      4 1 0 0 0 2 .256
Torkelson 1B      3 0 2 2 0 0 .225
Naylor PH      1 0 1 0 0 0 .234
Muncy 2B      4 0 0 0 0 1 .180
Totals      35 3 10 3 1 8

California      ab r h bi bb so avg
Kirk C      2 1 1 0 2 0 .304
Call CF      4 1 1 2 1 0 .196
Alvarez DH      4 0 1 0 1 1 .266
Cron 1B      3 0 2 0 1 1 .257
Gurriel Jr. RF      4 0 0 1 0 1 .299
Wade RF      0 0 0 0 0 0 .213
Devers 3B      4 0 0 0 0 1 .282
Arcia LF,SS      3 0 0 0 1 0 .214
Urias SS      4 1 2 1 0 0 .295
Fraley LF      0 0 0 0 0 0 .246
Flores 2B      3 1 0 0 1 0 .213
Totals      31 4 7 4 7 4

Indianapolis      0 1 1
1 0 0
0 0 0
- 3 10 0
California      1 0 0
0 0 3
0 0 x
- 4 7 1

E - Urias (3)
2B - Happ (24)
3B - Ohtani-DH (5)
HR - Robles (2),Call (4),Urias (6)
RBI - Torkelson 2(12) ,Robles (6),Call 2(10) ,Gurriel Jr. (27),Urias (19)
SB - Robles (4)
GIDP - Contreras (6),Kim (4)
Indianapolis      ip h r er bb so bf era
Leiter L,1-3      6.2 7 4 4 5 4 33 6.50
Crowe      1.0 0 0 0 2 0 5 2.72
Tepera      0.1 0 0 0 0 0 1 3.13
California      ip h r er bb so bf era
Skubal W,4-2      6.0 6 3 2 1 6 25 2.97
Minter      0.2 1 0 0 0 0 3 0.96
Gallegos      1.1 2 0 0 0 1 4 2.80
Clase S,19      1.0 1 0 0 0 1 4 2.31
Inherited Runners-scored - Tepera 2-0 (20-4) ,Gallegos 1-0 (15-2)
HBP - by Leiter (Kirk)
WP - Leiter (2)