Comets 10  Racers 1

Indianapolis      ab r h bi bb so avg
Arraez 2B      2 0 1 0 1 1 .290
Contreras C      4 0 1 0 0 1 .184
Ohtani-DH DH      4 0 0 0 0 1 .245
Naylor 1B      3 0 0 0 1 0 .231
Renfroe RF      4 0 0 0 0 0 .233
Happ CF      4 0 1 0 0 1 .258
Adames SS      4 1 2 0 0 0 .260
Gamel LF      4 0 2 1 0 1 .267
Kim 3B      4 0 1 0 0 1 .301
Totals      33 1 8 1 2 6

California      ab r h bi bb so avg
Kirk C      3 2 2 1 0 0 .309
Murphy PH,C      1 1 0 0 1 0 .208
Fraley LF      2 1 0 1 2 0 .238
Alvarez DH      3 1 1 0 1 0 .267
Montero PH,DH      1 0 1 0 0 0 .276
Devers 3B      4 1 3 6 1 0 .289
Cron 1B      4 0 0 0 1 1 .253
Suwinski CF      5 0 0 1 0 1 .215
Arcia SS      3 0 1 0 0 0 .218
Flores PH,2B      1 0 0 0 0 0 .213
Wade RF      4 3 3 0 0 0 .229
Urias 2B,SS      4 1 2 1 0 1 .299
Totals      35 10 13 10 6 3

Indianapolis      0 0 0
0 0 0
0 0 1
- 1 8 2
California      3 2 1
1 0 0
0 3 x
- 10 13 1

E - Naylor 2(6) ,Kirk (2)
2B - Adames (17),Arraez (19),Devers 2(20) ,Wade 2(9)
HR - Devers (12)
RBI - Gamel (23),Devers 6(42) ,Suwinski (29),Urias (20),Fraley (7),Kirk (24)
SB - Adames (2)
GIDP - Renfroe (9),Cron (5),Arcia (5),Devers (8)
SF - Fraley (1)
Indianapolis      ip h r er bb so bf era
Houck L,2-1      4.0 8 7 6 3 0 23 5.45
Crismatt      3.0 3 3 3 3 2 14 2.80
Strzelecki      1.0 2 0 0 0 1 5 1.35
California      ip h r er bb so bf era
Taillon W,7-4      6.0 4 0 0 2 4 24 3.40
Eflin S,1      3.0 4 1 1 0 2 12 3.55
Inherited Runners-scored - Strzelecki 3-3 (21-8)