Comets 9  Racers 6

Indianapolis      ab r h bi bb so avg
Arraez 2B      5 1 2 0 0 0 .292
Contreras C      4 0 2 2 1 1 .189
Ohtani-DH DH      4 2 2 1 1 1 .248
Naylor 1B      3 0 0 1 0 0 .228
Muncy PH,1B      1 0 0 0 1 0 .178
Renfroe RF      3 1 1 2 1 0 .234
Larnach PR,RF      1 0 0 0 0 1 .000
Happ CF      4 0 0 0 1 0 .255
Adames SS      5 0 1 0 0 2 .258
Gamel LF      4 0 0 0 0 1 .261
Kim 3B      4 2 2 0 0 2 .305
Totals      38 6 10 6 5 8

California      ab r h bi bb so avg
Kirk C      4 1 1 0 0 1 .308
Murphy PH,C      1 0 0 0 0 0 .207
Fraley CF      4 0 1 0 0 1 .239
Refsnyder PH,CF      1 0 0 0 0 1 .222
Alvarez DH      5 2 2 2 0 1 .270
Devers 3B      4 2 1 0 1 1 .288
Cron 1B      5 1 2 2 0 1 .256
Call RF      1 1 0 0 2 0 .193
Haggerty PH,RF      1 0 0 0 0 0 .333
Suwinski PH      1 1 1 3 0 0 .220
Arcia SS      3 0 0 0 0 2 .212
Flores PH,2B      1 0 0 0 0 0 .212
Gurriel Jr. LF      4 1 1 0 0 0 .298
Urias 2B,SS      4 0 1 2 0 2 .298
Totals      39 9 10 9 3 10

Indianapolis      3 0 1
0 0 0
1 0 1
0 - 6 10 1
California      2 2 0
0 2 0
0 0 0
3 - 9 10 0

E - Arraez (7)
2B - Contreras 2(11) ,Kim (16),Adames (18),Cron (11),Gurriel Jr. (23),Urias (10)
HR - Renfroe (13),Ohtani-DH (13),Suwinski (13),Alvarez (17)
RBI - Contreras 2(25) ,Renfroe 2(32) ,Ohtani-DH (47),Naylor (34),Cron 2(37) ,Suwinski 3(32) ,Urias 2(22) ,Alvarez 2(52)
SB - Kim (2)
GIDP - Naylor (8)
Indianapolis      ip h r er bb so bf era
Wheeler      7.0 8 6 6 3 8 32 3.54
Chafin L,1-1      2.1 0 1 0 0 2 8 1.23
Tepera      0.0 2 2 2 0 0 2 3.70
California      ip h r er bb so bf era
Murfee      6.0 6 4 4 2 5 25 3.21
Leclerc      1.0 2 1 1 0 1 5 3.46
Minter      1.0 0 0 0 1 1 4 0.93
Clase      1.0 2 1 1 1 0 6 2.54
Gallegos W,4-1      1.0 0 0 0 1 1 3 2.72
Inherited Runners-scored - Tepera 1-1 (21-5)