Mulligans 10  Comets 9

California      ab r h bi bb so avg
Kirk C      3 2 1 0 2 0 .304
Correa SS      5 0 2 0 0 1 .284
Refsnyder PR      0 1 0 0 0 0 .222
Flores SS      0 0 0 0 0 0 .213
Alvarez LF      4 2 2 3 1 1 .273
Devers 3B      4 0 3 5 1 1 .301
Cron 1B      5 0 0 0 0 4 .247
Gurriel Jr. RF      4 0 0 0 0 0 .293
Haggerty PH      1 0 0 0 0 0 .330
Fraley CF      4 1 1 0 0 1 .240
Montero PH      1 0 0 0 0 1 .273
Murphy DH      5 1 2 1 0 0 .214
Urias 2B      4 2 1 0 1 2 .297
Totals      40 9 12 9 5 11

New York      ab r h bi bb so avg
Votto 1B      3 1 0 0 2 0 .234
Acuna DH      5 3 4 2 0 0 .287
Buxton CF      5 2 3 2 0 2 .207
Bichette 2B      3 0 1 2 1 2 .303
Hernandez RF      4 1 1 0 1 1 .224
Verdugo LF      5 0 2 2 0 1 .251
Donaldson 3B      4 0 0 0 0 3 .169
Pena SS      4 1 1 1 0 1 .242
Kelly C      4 2 2 1 0 1 .261
Trevino C      0 0 0 0 0 0 .183
Totals      37 10 14 10 4 11

California      1 1 1
4 0 0
0 2 0
- 9 12 1
New York      3 2 0
0 0 3
0 2 x
- 10 14 1

E - Kirk (3),Flexen (4)
2B - Devers 3(23) ,Alvarez 2(14) ,Buxton (10),Hernandez (14),Kelly (1),Verdugo (22)
HR - Murphy (6)
RBI - Devers 5(49) ,Alvarez 3(55) ,Murphy (20),Buxton 2(25) ,Kelly (3),Pena (38),Verdugo 2(24) ,Acuna 2(15) ,Bichette 2(47)
SB - Acuna (23)
SF - Bichette (3)
California      ip h r er bb so bf era
Bassitt      5.0 7 6 6 1 6 23 4.00
Gallegos      0.2 2 2 2 0 1 4 3.16
Abreu      2.0 3 1 1 2 4 11 4.20
Minter L,5-1      0.1 2 1 1 1 0 4 1.23
New York      ip h r er bb so bf era
Flexen      5.2 9 7 7 4 5 31 4.53
Martin      1.1 1 1 1 0 2 5 2.57
Raley      0.1 0 1 1 1 0 2 3.38
Munoz      0.1 1 0 0 0 1 2 2.29
Mantiply W,1-2      1.1 1 0 0 0 3 5 3.27
Inherited Runners-scored - Gallegos 1-1 (16-3) ,Minter 1-1 (13-2) ,Abreu 1-1 (17-6) ,Martin 2-0 (39-8) ,Mantiply 1-0 (24-5) ,Munoz 2-2 (22-7) ,Raley 1-0 (23-5)
WP - Flexen (2)