| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
| Correa SS | 3 | 0 | 1 | 0 | 1 | 1 | .285 |
| Alvarez DH | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| Devers 3B | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
| Fraley CF | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| Cron 1B | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
| Suwinski RF | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| Gurriel Jr. LF | 3 | 0 | 0 | 0 | 0 | 1 | .289 |
| Urias 2B | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| Totals | 30 | 0 | 3 | 0 | 3 | 5 | |
| New York | ab | r | h | bi | bb | so | avg |
| Votto 1B | 4 | 1 | 1 | 0 | 0 | 1 | .234 |
| Acuna DH | 3 | 2 | 3 | 3 | 1 | 0 | .296 |
| Buxton CF | 4 | 1 | 1 | 2 | 0 | 3 | .208 |
| Bichette 2B | 2 | 0 | 0 | 0 | 1 | 0 | .302 |
| Hernandez RF | 4 | 0 | 1 | 0 | 0 | 1 | .224 |
| Verdugo LF | 3 | 0 | 1 | 0 | 1 | 0 | .252 |
| Donaldson 3B | 4 | 0 | 0 | 0 | 0 | 1 | .165 |
| Pena SS | 3 | 0 | 0 | 0 | 0 | 0 | .239 |
| Kelly C | 2 | 1 | 1 | 0 | 0 | 0 | .280 |
| Trevino C | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Totals | 30 | 5 | 8 | 5 | 3 | 7 |
| California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | New York | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | x | - | 5 | 8 | 1 | ||
|
E - Pena (21) 2B - Cron (12),Acuna (10) HR - Buxton (8),Acuna (4) RBI - Buxton 2(27) ,Acuna 3(18) SB - Suwinski (4) GIDP - Cron (6),Hernandez (6),Verdugo (7) |
| California | ip | h | r | er | bb | so | bf | era |
| Wells L,1-4 | 4.1 | 7 | 5 | 5 | 1 | 1 | 20 | 6.29 |
| Gore | 3.2 | 1 | 0 | 0 | 2 | 6 | 14 | 2.57 |
| New York | ip | h | r | er | bb | so | bf | era |
| Alcantara W,12-5 | 9.0 | 3 | 0 | 0 | 3 | 5 | 33 | 1.94 |
|
HBP - by Gore (Bichette) |