Comets 3  Diplomats 0

Dover      ab r h bi bb so avg
Rutschman DH      4 0 0 0 0 2 .208
Hoerner SS      2 0 2 0 2 0 .291
Alonso 1B      4 0 0 0 0 3 .284
Realmuto C      4 0 1 0 0 1 .260
Chapman 3B      4 0 0 0 0 4 .213
Mancini RF      3 0 0 0 1 0 .210
Taylor LF      4 0 0 0 0 4 .226
Duran CF      3 0 0 0 0 3 .196
Chang 2B      2 0 0 0 1 2 .186
Totals      30 0 3 0 4 19

California      ab r h bi bb so avg
Urias DH      4 0 1 0 0 1 .284
Correa SS      4 0 2 0 0 0 .298
Refsnyder CF      4 0 1 0 0 1 .236
Suwinski CF      0 0 0 0 0 0 .217
Murphy C      4 1 1 0 0 1 .214
Montero 3B      4 0 1 0 0 1 .267
Joe RF      3 1 0 0 1 1 .195
Flores 2B      1 1 1 2 3 0 .221
Cron 1B      3 0 0 0 1 2 .243
Gurriel Jr. LF      3 0 0 1 0 0 .289
Wade LF      0 0 0 0 0 0 .222
Totals      30 3 7 3 5 7

Dover      0 0 0
0 0 0
0 0 0
- 0 3 0
California      0 1 0
0 0 0
0 2 x
- 3 7 0

2B - Realmuto (25),Hoerner (11),Correa 2(12) ,Montero (12),Urias (12)
HR - Flores (8)
RBI - Gurriel Jr. (28),Flores 2(25)
SF - Gurriel Jr. (1)
Dover      ip h r er bb so bf era
Gomber L,3-6      6.1 5 1 1 4 7 28 7.56
Hoffman      0.1 0 0 0 0 0 1 6.40
Suarez      1.1 2 2 2 1 0 7 3.80
California      ip h r er bb so bf era
Strider W,8-2      7.0 2 0 0 2 14 25 1.64
Abreu      1.0 0 0 0 1 2 4 4.09
Clase S,22      1.0 1 0 0 1 3 5 2.30
Inherited Runners-scored - Hoffman 1-0 (29-8) ,Suarez 1-0 (40-11) ,Clase 1-0 (14-3)