| Brooklyn | ab | r | h | bi | bb | so | avg |
| Yelich LF | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
| Altuve 2B | 3 | 1 | 0 | 0 | 1 | 0 | .296 |
| Laureano RF | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
| Marte PH,RF | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
| Ruiz DH | 4 | 0 | 0 | 0 | 0 | 3 | .229 |
| Urshela 3B | 4 | 0 | 2 | 1 | 0 | 1 | .267 |
| Raleigh C | 4 | 0 | 1 | 0 | 0 | 2 | .208 |
| Moustakas 1B | 3 | 0 | 1 | 0 | 1 | 1 | .213 |
| DeJong SS | 2 | 0 | 0 | 0 | 0 | 2 | .131 |
| Contreras PH | 1 | 0 | 0 | 0 | 0 | 1 | .272 |
| Grisham CF | 3 | 0 | 0 | 0 | 0 | 1 | .153 |
| Totals | 31 | 1 | 5 | 1 | 3 | 13 | |
| California | ab | r | h | bi | bb | so | avg |
| Urias 2B | 3 | 1 | 1 | 0 | 1 | 0 | .284 |
| Correa SS | 3 | 0 | 0 | 0 | 1 | 2 | .295 |
| Murphy C | 4 | 0 | 1 | 0 | 0 | 1 | .215 |
| Alvarez DH | 4 | 1 | 2 | 1 | 0 | 0 | .286 |
| Haggerty CF | 4 | 1 | 1 | 0 | 0 | 2 | .339 |
| Devers 3B | 4 | 1 | 2 | 2 | 0 | 1 | .296 |
| Joe RF | 3 | 0 | 1 | 1 | 0 | 1 | .198 |
| Flores 1B | 4 | 0 | 1 | 0 | 0 | 0 | .221 |
| Gurriel Jr. LF | 3 | 0 | 0 | 0 | 0 | 3 | .286 |
| Totals | 32 | 4 | 9 | 4 | 2 | 10 |
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 5 | 0 | California | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | - | 4 | 9 | 0 | ||
|
2B - Haggerty (8),Flores (14) HR - Devers (14) RBI - Urshela (36),Devers 2(54) ,Joe (8),Alvarez (64) SF - Joe (1) SH - DeJong (19) |
| Brooklyn | ip | h | r | er | bb | so | bf | era |
| Fried L,4-4 | 7.2 | 9 | 4 | 4 | 2 | 10 | 34 | 1.83 |
| Jimenez | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.95 |
| California | ip | h | r | er | bb | so | bf | era |
| Musgrove W,6-7 | 7.0 | 4 | 1 | 1 | 3 | 10 | 28 | 3.98 |
| Bednar | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.27 |
| Gallegos S,3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 2.88 |