Comets 13  Skyhawks 5

Brooklyn      ab r h bi bb so avg
Yelich LF      4 2 2 0 1 1 .239
Altuve 2B      5 0 0 0 0 1 .292
Laureano RF      3 0 1 2 0 0 .244
Grossman PH,RF      2 0 0 0 0 1 .316
Ruiz DH      4 2 2 1 0 0 .232
Urshela 3B      4 0 2 2 0 2 .270
Raleigh C      3 0 0 0 1 1 .205
Moustakas 1B      4 0 1 0 0 1 .213
DeJong SS      4 1 2 0 0 2 .136
Grisham CF      4 0 1 0 0 0 .155
Totals      37 5 11 5 2 9

California      ab r h bi bb so avg
Kirk C      4 2 2 3 0 0 .305
Murphy PH,C      1 0 0 0 0 0 .213
Correa SS      4 1 2 0 0 1 .297
Arcia PH,SS      1 0 1 0 0 0 .218
Alvarez DH      3 1 1 0 1 0 .286
Gurriel Jr. PH,DH      1 0 0 0 0 0 .285
Devers 3B      4 1 0 1 1 1 .292
Fraley LF      4 1 2 3 0 1 .231
Joe PH,LF      1 0 0 0 0 0 .197
Suwinski CF      4 1 1 2 0 2 .218
Cron 1B      4 3 3 1 0 1 .250
Wade RF      4 1 1 0 0 2 .223
Urias 2B      4 2 2 2 0 0 .288
Totals      39 13 15 12 2 8

Brooklyn      2 2 0
0 1 0
0 0 0
- 5 11 1
California      0 0 3
8 0 0
2 0 x
- 13 15 0

E - Laureano (2)
2B - Urshela (12),Laureano (6),Ruiz (15),Yelich (19),Cron (13),Wade (10),Fraley (3)
HR - Cron (12),Suwinski (15),Urias (8),Kirk (4)
RBI - Urshela 2(38) ,Laureano 2(11) ,Ruiz (39),Cron (38),Devers (55),Suwinski 2(35) ,Urias 2(25) ,Fraley 3(10) ,Kirk 3(29)
GIDP - Alvarez (7)
Brooklyn      ip h r er bb so bf era
Pivetta L,3-11      3.2 10 9 8 2 5 23 5.74
Marquez      3.0 4 4 4 0 3 13 3.81
Winckowski      1.1 1 0 0 0 0 5 12.00
California      ip h r er bb so bf era
Bassitt W,7-7      6.0 10 5 5 2 4 29 4.28
Minter      2.0 0 0 0 0 4 6 1.06
Eflin      1.0 1 0 0 0 1 4 3.48
Inherited Runners-scored - Marquez 1-1 (21-14)