Comets 4  Skyhawks 1

Brooklyn      ab r h bi bb so avg
Yelich LF      4 0 0 0 0 2 .231
Altuve 2B      3 1 1 1 1 1 .297
Laureano RF      2 0 0 0 0 2 .240
Marte PH,RF      1 0 0 0 0 0 .285
Ruiz DH      4 0 0 0 0 0 .234
Urshela 3B      3 0 0 0 0 2 .268
Raleigh C      3 0 0 0 0 2 .204
Moustakas 1B      3 0 1 0 0 2 .212
DeJong SS      2 0 0 0 0 1 .132
Contreras PH      1 0 0 0 0 0 .267
Villar SS      0 0 0 0 0 0 .194
Grisham CF      3 0 0 0 0 3 .154
Totals      29 1 2 1 1 15

California      ab r h bi bb so avg
Kirk C      4 0 0 0 0 1 .300
Urias 2B      3 2 2 1 1 0 .293
Correa SS      4 1 1 1 0 2 .297
Murphy DH      4 1 1 2 0 1 .214
Montero 3B      2 0 0 0 0 1 .263
Devers PH,3B      2 0 0 0 0 0 .290
Joe RF      1 0 0 0 1 1 .195
Flores 1B      3 0 0 0 0 0 .216
Gurriel Jr. LF      3 0 2 0 0 0 .286
Suwinski CF      2 0 0 0 0 1 .221
Wade PH,CF      1 0 0 0 0 0 .222
Totals      29 4 6 4 2 7

Brooklyn      0 0 0
0 0 0
0 0 1
- 1 2 0
California      1 0 0
0 0 2
0 1 x
- 4 6 0

2B - Urias (13)
HR - Altuve (20),Correa (10),Urias (9),Murphy (9)
RBI - Altuve (66),Correa (24),Urias (26),Murphy 2(25)
Brooklyn      ip h r er bb so bf era
Corbin L,2-3      5.0 4 2 2 1 3 20 5.63
German      3.0 2 2 2 1 4 12 3.33
California      ip h r er bb so bf era
Strider W,9-2      7.1 1 0 0 1 13 25 1.51
Leclerc      0.2 0 0 0 0 1 2 2.87
Clase      1.0 1 1 1 0 1 4 2.51
Inherited Runners-scored - German 1-1 (28-8) ,Leclerc 1-0 (24-7)
HBP - by Corbin (Joe),by Strider (Marte)