California | ab | r | h | bi | bb | so | avg |
Kirk C | 4 | 2 | 3 | 1 | 0 | 0 | .305 |
Urias 2B | 4 | 2 | 2 | 0 | 1 | 1 | .296 |
Correa SS | 5 | 2 | 2 | 3 | 0 | 0 | .297 |
Murphy DH | 2 | 2 | 0 | 0 | 3 | 0 | .212 |
Devers 3B | 5 | 0 | 2 | 2 | 0 | 2 | .298 |
Joe RF | 3 | 0 | 0 | 1 | 2 | 0 | .193 |
Flores 1B | 4 | 0 | 0 | 1 | 1 | 1 | .213 |
Gurriel Jr. LF | 5 | 0 | 1 | 0 | 0 | 1 | .293 |
Bader CF | 5 | 0 | 0 | 0 | 0 | 2 | .172 |
Totals | 37 | 8 | 10 | 8 | 7 | 7 | |
Scranton | ab | r | h | bi | bb | so | avg |
Segura 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Bell DH | 4 | 1 | 1 | 1 | 0 | 1 | .270 |
Kwan RF | 4 | 0 | 3 | 0 | 0 | 1 | .308 |
Machado 3B | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
Olson 1B | 3 | 0 | 0 | 0 | 1 | 2 | .223 |
Swanson SS | 4 | 0 | 0 | 0 | 0 | 2 | .228 |
Vaughn LF | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
Stallings C | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
Perez PH,C | 1 | 0 | 0 | 0 | 1 | 0 | .184 |
Robert CF | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
Totals | 33 | 1 | 7 | 1 | 3 | 10 |
California | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | - | 8 | 10 | 0 | Scranton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 7 | 0 | ||
2B - Correa 2(14) ,Devers (27),Urias (14),Vaughn (9) HR - Kirk (6),Bell (13) RBI - Correa 3(27) ,Devers 2(60) ,Joe (10),Kirk (31),Flores (27),Bell (45) SB - Segura (4) GIDP - Vaughn (8) |
California | ip | h | r | er | bb | so | bf | era |
Bassitt W,8-7 | 8.1 | 7 | 1 | 1 | 2 | 9 | 33 | 4.07 |
Bednar | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 2.14 |
Scranton | ip | h | r | er | bb | so | bf | era |
Kikuchi L,2-11 | 5.1 | 8 | 8 | 8 | 7 | 6 | 32 | 7.62 |
Ramirez | 3.2 | 2 | 0 | 0 | 0 | 1 | 13 | 4.88 |
Inherited Runners-scored - Ramirez 1-0 (22-10) HBP - by Kikuchi (Kirk) |