California | ab | r | h | bi | bb | so | avg |
Kirk C | 7 | 1 | 1 | 0 | 0 | 2 | .304 |
Urias 2B | 5 | 1 | 1 | 3 | 1 | 1 | .292 |
Correa SS | 3 | 1 | 2 | 0 | 2 | 1 | .302 |
Fraley PR | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
Arcia SS | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
Murphy DH | 4 | 0 | 1 | 0 | 2 | 0 | .213 |
Devers 3B | 5 | 1 | 3 | 2 | 1 | 1 | .302 |
Joe RF | 3 | 0 | 0 | 0 | 1 | 1 | .188 |
Suwinski PH,RF | 1 | 1 | 1 | 0 | 0 | 0 | .232 |
Flores 1B | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
Montero PH,1B | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
Cron PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | .248 |
Gurriel Jr. LF | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
Alvarez PH,LF | 5 | 2 | 2 | 2 | 0 | 0 | .288 |
Bader CF | 6 | 0 | 0 | 0 | 0 | 1 | .143 |
Totals | 46 | 8 | 12 | 7 | 8 | 10 | |
Scranton | ab | r | h | bi | bb | so | avg |
Bell DH | 5 | 0 | 2 | 1 | 0 | 1 | .276 |
Kwan RF | 5 | 1 | 1 | 0 | 0 | 0 | .305 |
Machado 3B | 5 | 1 | 2 | 2 | 0 | 0 | .248 |
Olson 1B | 5 | 2 | 2 | 1 | 0 | 1 | .225 |
Swanson SS | 5 | 1 | 1 | 1 | 0 | 3 | .227 |
Vaughn LF | 5 | 1 | 2 | 2 | 0 | 1 | .244 |
Carlson PR | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Stallings C | 3 | 1 | 1 | 0 | 0 | 1 | .209 |
Perez PH,C | 2 | 0 | 0 | 0 | 0 | 0 | .187 |
Senzel 2B | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
Robert CF | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
Totals | 43 | 7 | 11 | 7 | 0 | 9 |
California | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | - | 8 | 12 | 0 | Scranton | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | 1 |
E - Kwan (12) 2B - Correa 2(16) ,Murphy (9),Olson (24),Vaughn (10),Machado (21) HR - Urias (10),Alvarez (23),Olson (20),Vaughn (10),Machado (19) RBI - Devers 2(62) ,Urias 3(29) ,Alvarez 2(68) ,Bell (47),Swanson (32),Olson (64),Vaughn 2(25) ,Machado 2(63) SH - Senzel (7) |
California | ip | h | r | er | bb | so | bf | era |
Taillon | 1.0 | 5 | 5 | 5 | 0 | 1 | 8 | 3.79 |
Eflin | 7.0 | 3 | 1 | 1 | 0 | 7 | 24 | 3.22 |
Bednar W,4-2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 2.02 |
Clase S,23 | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 2.70 |
Scranton | ip | h | r | er | bb | so | bf | era |
Puk | 5.1 | 7 | 5 | 5 | 8 | 7 | 32 | 5.50 |
Thompson L,0-2 | 4.2 | 4 | 2 | 2 | 0 | 3 | 18 | 2.51 |
Phillips | 1.0 | 1 | 1 | 0 | 0 | 0 | 5 | 1.74 |
Inherited Runners-scored - Thompson 1-0 (20-3) ,Phillips 1-1 (5-1) HBP - by Puk (Joe) |