| Lyons | ab | r | h | bi | bb | so | avg |
| Lindor SS | 4 | 1 | 1 | 1 | 0 | 1 | .268 |
| Turner 3B | 3 | 0 | 1 | 0 | 0 | 0 | .274 |
| Grichuk PH | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| Castro 3B | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| Polanco 2B | 2 | 0 | 0 | 0 | 1 | 2 | .183 |
| Moore PH,2B | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
| Alfaro C | 4 | 0 | 1 | 0 | 0 | 2 | .229 |
| Gurriel 1B | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
| Bouchard PH | 1 | 0 | 0 | 0 | 0 | 1 | .367 |
| Brantley RF | 4 | 0 | 0 | 0 | 0 | 2 | .216 |
| Greene CF | 2 | 1 | 1 | 0 | 2 | 0 | .215 |
| Escobar DH | 3 | 1 | 1 | 2 | 0 | 1 | .193 |
| Tapia LF | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Totals | 31 | 3 | 5 | 3 | 3 | 13 | |
| California | ab | r | h | bi | bb | so | avg |
| Urias 3B | 4 | 1 | 1 | 0 | 0 | 0 | .291 |
| Correa SS | 4 | 2 | 3 | 0 | 0 | 1 | .307 |
| Murphy DH | 4 | 0 | 0 | 1 | 0 | 0 | .207 |
| Joe RF | 3 | 1 | 0 | 0 | 1 | 1 | .184 |
| Flores 2B | 4 | 1 | 2 | 4 | 0 | 0 | .218 |
| Cron 1B | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
| Gurriel Jr. LF | 3 | 0 | 3 | 0 | 0 | 0 | .305 |
| Bader CF | 3 | 0 | 0 | 0 | 0 | 3 | .132 |
| Kirk C | 2 | 0 | 0 | 0 | 1 | 0 | .304 |
| Totals | 31 | 5 | 9 | 5 | 2 | 7 |
| Lyons | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 3 | 5 | 0 | California | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | x | - | 5 | 9 | 0 | ||
|
2B - Gurriel Jr. (26),Flores (15) 3B - Correa (2) HR - Lindor (17),Escobar (11),Flores (9) RBI - Lindor (50),Escobar 2(41) ,Murphy (26),Flores 4(31) GIDP - Gurriel (3),Urias (2) |
| Lyons | ip | h | r | er | bb | so | bf | era |
| Urias L,7-8 | 5.2 | 7 | 5 | 5 | 2 | 4 | 24 | 3.37 |
| Gray | 2.1 | 2 | 0 | 0 | 0 | 3 | 9 | 3.34 |
| California | ip | h | r | er | bb | so | bf | era |
| Musgrove W,8-7 | 6.0 | 4 | 3 | 3 | 3 | 7 | 24 | 4.11 |
| Minter | 2.0 | 1 | 0 | 0 | 0 | 4 | 7 | 0.96 |
| Clase S,24 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.62 |