| Lyons | ab | r | h | bi | bb | so | avg |
| Lindor SS | 4 | 1 | 2 | 1 | 1 | 1 | .267 |
| Turner 3B | 5 | 1 | 2 | 0 | 0 | 0 | .284 |
| Polanco 2B | 5 | 2 | 1 | 0 | 0 | 3 | .187 |
| Alfaro C | 5 | 1 | 3 | 2 | 0 | 1 | .320 |
| Gurriel 1B | 5 | 1 | 3 | 2 | 0 | 0 | .291 |
| Brantley RF | 5 | 0 | 1 | 0 | 0 | 0 | .218 |
| Greene CF | 3 | 2 | 1 | 4 | 2 | 1 | .214 |
| Escobar DH | 5 | 0 | 2 | 0 | 0 | 3 | .198 |
| Tapia LF | 5 | 1 | 1 | 0 | 0 | 2 | .213 |
| Totals | 42 | 9 | 16 | 9 | 3 | 11 | |
| California | ab | r | h | bi | bb | so | avg |
| Kirk C | 2 | 1 | 1 | 2 | 1 | 0 | .305 |
| Murphy PH,C | 2 | 0 | 0 | 0 | 0 | 2 | .211 |
| Correa SS | 4 | 0 | 0 | 0 | 0 | 0 | .307 |
| Alvarez DH | 3 | 0 | 2 | 0 | 1 | 0 | .296 |
| Devers 3B | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
| Fraley CF | 4 | 0 | 2 | 0 | 0 | 2 | .216 |
| Cron 1B | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| Suwinski RF | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| Gurriel Jr. LF | 4 | 1 | 1 | 0 | 0 | 0 | .307 |
| Flores 2B | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
| Totals | 35 | 2 | 9 | 2 | 2 | 8 |
| Lyons | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | - | 9 | 16 | 1 | California | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 8 | 0 | ||
|
E - Nola (5) 2B - Lindor (12),Gurriel (13),Turner (20),Alvarez (17) HR - Greene (5),Kirk (7) RBI - Lindor (52),Gurriel 2(17) ,Alfaro 2(6) ,Greene 4(26) ,Kirk 2(33) GIDP - Greene (3),Correa (9) |
| Lyons | ip | h | r | er | bb | so | bf | era |
| Nola W,10-2 | 6.0 | 9 | 2 | 2 | 1 | 4 | 27 | 2.47 |
| Vest S,1 | 3.0 | 0 | 0 | 0 | 1 | 4 | 10 | 0.38 |
| California | ip | h | r | er | bb | so | bf | era |
| Taillon L,8-7 | 5.0 | 10 | 6 | 6 | 2 | 6 | 26 | 4.04 |
| Gore | 3.0 | 5 | 3 | 3 | 1 | 3 | 15 | 3.56 |
| Abreu | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 4.42 |