Comets 7  Yankees 3

Lyons      ab r h bi bb so avg
Lindor SS      4 1 1 0 0 0 .267
Turner 3B      4 0 0 0 0 1 .280
Polanco 2B      3 0 0 1 0 2 .185
Castro PH,2B      1 0 0 0 0 0 .320
Alfaro C      4 1 1 1 0 2 .315
Gurriel 1B      2 0 0 0 0 0 .288
Moore PH,1B      2 1 1 1 0 0 .220
Brantley RF      3 0 0 0 1 1 .212
Greene CF      3 0 0 0 0 2 .211
Escobar DH      3 0 0 0 0 1 .196
Tapia LF      2 0 1 0 0 0 .215
Daza PH,LF      1 0 1 0 0 0 .348
Totals      32 3 5 3 1 9

California      ab r h bi bb so avg
Correa SS      3 0 1 1 1 0 .307
Arcia PH,SS      1 0 1 0 0 0 .227
Montero 3B      2 0 1 0 0 0 .264
Devers PH,3B      3 1 3 3 0 0 .304
Murphy DH      5 1 1 0 0 2 .211
Joe RF      3 0 1 0 0 1 .190
Suwinski PH,RF      0 0 0 0 1 0 .235
Flores 2B      4 0 0 0 0 2 .213
Cron 1B      3 1 0 0 1 1 .246
Gurriel Jr. LF      3 1 1 1 1 0 .308
Bader CF      2 0 0 0 0 1 .186
Fraley PH,CF      1 2 0 1 1 0 .214
Kirk C      3 1 0 1 1 0 .302
Totals      33 7 9 7 6 7

Lyons      1 0 0
1 0 0
1 0 0
- 3 5 1
California      0 0 0
0 0 6
0 1 x
- 7 9 0

E - Castro (2)
2B - Lindor (13),Daza (6),Gurriel Jr. (28),Murphy (11)
HR - Alfaro (1),Moore (4)
RBI - Polanco (40),Alfaro (7),Moore (16),Correa (32),Devers 3(66) ,Gurriel Jr. (36),Fraley (13),Kirk (34)
GIDP - Flores (3)
Lyons      ip h r er bb so bf era
Urias L,7-9      5.2 6 3 3 1 7 24 3.43
Graveman      1.2 1 4 3 5 0 11 6.82
Gray      0.1 1 0 0 0 0 2 3.32
Estevez      0.1 1 0 0 0 0 2 5.74
California      ip h r er bb so bf era
Murfee W,5-1      6.0 3 2 2 0 5 21 3.04
Leclerc      1.0 1 1 1 1 1 5 3.44
Minter S,1      2.0 1 0 0 0 3 7 0.88
Inherited Runners-scored - Graveman 3-3 (30-15) ,Estevez 2-1 (29-5) ,Gray 1-0 (39-8)